B2C · AI lab with a photo and video app
How Decart grows
1 tactic and 5 figures from 1 interview.
About Decart
- What it is
- Billion-dollar AI lab (60 engineers, 2 marketers) pushing a new consumer AI photo/video app; one of Instinct's first clients
- Team
- ~60 engineers, 2 marketers
As described in the interviews, not independently verified.
Decart's tactic
Decart by the numbers
| Metric | Value | Context | Said in |
|---|---|---|---|
| views | 100M views approximate | UGC program views in the first two weeks | The Superwall Podcast 2026-03-164:42 |
| time to milestone | 2 weeks approximate | Time to 100M UGC views | The Superwall Podcast 2026-03-164:42 |
| cpm | USD 0.3 approximate | Upper bound: 'sub-30-cent' all-in UGC CPM | The Superwall Podcast 2026-03-164:42 |
| rank | 30 rank approximate | Top 30 in the App Store (category not stated) | The Superwall Podcast 2026-03-164:42 |
| views | 400M views estimate | Lifetime UGC program views, 400M+ | The Superwall Podcast 2026-03-165:05 |
Topics
Interviews
- Dris Elamri - Meet The 18y/o Who Solved UGC Marketing (100M Views in 2 Weeks) · The Superwall Podcast · 2026-03-16