B2C · voice-to-text notes app
How Letterly grows
5 tactics and 8 figures from 1 interview.
letterly.appAbout Letterly
- What it is
- Turns speech into well-written text for notes, messages, emails and posts, with one-tap rewrites and meeting notes.
- Who it's for
- People for whom speaking is easier than typing (speed, thinking style, or difficulty typing)
- Business model
- paid subscription with free trial
- Pricing
- Paid app with a free trial (price not stated)
- Launched
- about 2 years before recording (2023)
- Team
- 10 people
- Outcome
- $250K/month revenue, 20K paid subscribers
As described in the interviews, not independently verified.
Letterly's 5 tactics
Letterly by the numbers
| Metric | Value | Context | Said in |
|---|---|---|---|
| revenue | USD 250K/month approximate | Starter Story 2025-11-241:52 | |
| users | 30K users/month approximate | Monthly active users | Starter Story 2025-11-241:52 |
| paying users | 20K subscribers approximate | Starter Story 2025-11-241:52 | |
| downloads | 150K downloads approximate | Over 2 years since launch | Starter Story 2025-11-241:52 |
| team size | 10 people | Starter Story 2025-11-2411:17 | |
| cost | USD 30K/month approximate | Salaries for a team of 10 | Starter Story 2025-11-2411:17 |
| cost | USD 5,000/month approximate | AI costs (ChatGPT and other models) | Starter Story 2025-11-2411:17 |
| ad spend | USD 100K–200K/month approximate | Garbled in transcript ('about two- $100,000 a month'); likely ~$200K/month | Starter Story 2025-11-2411:17 |
Topics
Interviews
- This simple app makes $250K per month · Starter Story · 2025-11-24