B2B · API for posting to social media
How Late grows
5 tactics and 11 figures from 1 interview.
getlate.devAbout Late
- What it is
- Single API wrapping the official Facebook, Instagram, Twitter and LinkedIn APIs so developers and brands can schedule and automate posts
- Who it's for
- Developers and brands building social media scheduling/automation integrations
- Business model
- Subscription priced per connected social account, three plans
- Pricing
- Build plan (starter); Accelerate plan (more accounts); Unlimited plan (unlimited connected accounts); charged per connected account
- Launched
- ~mid 2025; first clients around August 2025
- Funding
- unknown
- Outcome
- Just crossed $40K MRR ~7 months after starting
As described in the interviews, not independently verified.
Late's 5 tactics
Late by the numbers
| Metric | Value | Context | Said in |
|---|---|---|---|
| mrr | USD 40K/month approximate | Just crossed | Starter Story 2026-03-042:04 |
| mrr | USD 30K/month approximate | Figure given in his intro; superseded by 40K moments later | Starter Story 2026-03-041:12 |
| time to milestone | 7 months approximate | Start to $40K MRR | Starter Story 2026-03-042:04 |
| users | 50K signups approximate | Total sign-ups since launch | Starter Story 2026-03-042:31 |
| paying users | 700 customers approximate | More than 700 paying users | Starter Story 2026-03-042:31 |
| churn | less than 10% approximate | Period not stated | Starter Story 2026-03-042:31 |
| mrr | USD 8,000/month approximate | MRR attributed to organic Google (SEO) | Starter Story 2026-03-047:39 |
| mrr | USD 15K/month approximate | MRR attributed to Google search ads | Starter Story 2026-03-049:03 |
| ad spend | USD 8,000/month approximate | Google search ads | Starter Story 2026-03-049:03 |
| roas | 2.5 x approximate | Revenue per dollar of Google search ad spend | Starter Story 2026-03-049:03 |
| cpa | USD 120per customer | Target CPA set in Google Ads automated bidding; their average CAC threshold | Starter Story 2026-03-048:39 |
Topics
Interviews
- Zero to $40K/Month With One Marketing Channel (No Social Media) · Starter Story · 2026-03-04