B2B · AI chatbot for websites
How SiteGPT grows
4 tactics and 18 figures from 1 interview.
sitegpt.aiAbout SiteGPT
- What it is
- Create a chatbot trained on your business content and embed it on your website as a 24/7 AI assistant.
- Who it's for
- Businesses wanting an AI assistant on their website
- Business model
- subscription
- Pricing
- Monthly fee based on number of chatbots, content volume and expected messages; ~$100 average revenue per customer
- Launched
- March 2023
- Team
- Solo developer
- Funding
- bootstrapped
As described in the interviews, not independently verified.
SiteGPT's 4 tactics
SiteGPT by the numbers
| Metric | Value | Context | Said in |
|---|---|---|---|
| mrr | USD 13K/month approximate | Starter Story 2026-01-071:08 | |
| revenue | USD 500K approximate | Lifetime revenue since March 2023 launch | Starter Story 2026-01-071:08 |
| mrr | USD 10K/month approximate | Starter Story 2026-01-073:54 | |
| time to milestone | 2 weeks approximate | Idea to launch | Starter Story 2026-01-073:54 |
| users | 1M visitors approximate | Website visitors since launch, all organic (no paid marketing) | Starter Story 2026-01-071:47 |
| marketing spend | USD 0 | No paid marketing since launch | Starter Story 2026-01-071:47 |
| share | 60–70% approximate | Share of website traffic from Google | Starter Story 2026-01-071:47 |
| share | 90% approximate | Share of Google traffic landing on free tools | Starter Story 2026-01-071:47 |
| users | 50K visitors/month approximate | Monthly website visitors (also ~50,000 Google clicks/month) | Starter Story 2026-01-072:36 |
| count | 200 leads/month approximate | Leads from ~50,000 monthly visitors | Starter Story 2026-01-072:36 |
| count | 300 leads/month approximate | Leads per month, majority from Google (second, higher figure given later) | Starter Story 2026-01-075:39 |
| trial starts | 60 trials/month approximate | Trials from ~200 monthly leads | Starter Story 2026-01-072:36 |
| conversion rate | 25–40% approximate | trial -> paying customer | Starter Story 2026-01-072:36 |
| arpu | USD 100per customer /month approximate | Starter Story 2026-01-072:36 | |
| customers | 130 businesses approximate | Starter Story 2026-01-072:36 | |
| ltv | USD 1,700–1,800per customer approximate | Starter Story 2026-01-072:36 | |
| count | 50 free tools approximate | Free tools built for SEO | Starter Story 2026-01-075:39 |
| time to milestone | 5 minutes approximate | Upper bound to build one new free tool with Cursor using existing tools as templates | Starter Story 2026-01-075:39 |
Topics
Interviews
- I Grew My App to $13K/month: Here’s My Exact Marketing Strategy · Starter Story · 2026-01-07