B2C · quit-sugar app for women
How Stoppr grows
5 tactics and 9 figures from 1 interview.
stoppr.appAbout Stoppr
- What it is
- Mobile app that helps young women stop sugar cravings and cut processed sugar
- Who it's for
- Mostly Gen Z women, roughly 13-25, primarily in France
- Business model
- Subscription
- Pricing
- Weekly, monthly and yearly subscriptions; yearly with a free trial
- Launched
- 2025
- Team
- Solo founder
- Funding
- bootstrapped
- Outcome
- $12K/month after 5 months
As described in the interviews, not independently verified.
Stoppr's 5 tactics
Stoppr by the numbers
| Metric | Value | Context | Said in |
|---|---|---|---|
| revenue | USD 12K/month approximate | Monthly revenue about 5 months after launch | Starter Story 2025-11-261:08 |
| revenue | USD 10K/month approximate | Host's intro figure, reached in about 6 months | Starter Story 2025-11-260:18 |
| revenue | USD 5,000/month approximate | Revenue in the first month after launch | Starter Story 2025-11-261:08 |
| downloads | 60K downloads approximate | Downloads in the first 5 months | Starter Story 2025-11-262:00 |
| paying users | 900 users approximate | Paying customers after 5 months | Starter Story 2025-11-262:00 |
| margin | 75% approximate | Profit margin after 5 months | Starter Story 2025-11-267:50 |
| ad spend | USD 100/month approximate | TikTok Spark Ads spend over the past month | Starter Story 2025-11-267:50 |
| cost | USD 100/month approximate | Mixpanel analytics bill last month | Starter Story 2025-11-267:50 |
| time to milestone | 2.5 weeks approximate | Time to build a full copy of Quittr's screens with Cursor; Apple approval took another week | Starter Story 2025-11-265:17 |
Topics
TikTok marketing for apps3App localization and international growth2Instagram marketing for apps2TikTok ads for apps1YouTube marketing for apps1Ad creative and creative testing1Influencer marketing for apps1Meta ads for apps (Facebook and Instagram)1Validating an app idea before building1App onboarding1
Interviews
- I found a successful app, made it 1% different, and now make $12K/month (STOPPR) · Starter Story · 2025-11-26