B2C · co-parenting communication app
How TalkingParents grows
14 tactics and 10 figures from 1 interview.
talkingparents.comAbout TalkingParents
- What it is
- App for divorced or separated parents that keeps messages, calls, video calls and payments in an unalterable record usable in court
- Who it's for
- Divorced or separated co-parents, about 60% ordered onto it by a court
- Business model
- freemium subscription plus paid court record copies
- Pricing
- Free web version (satisfies most court orders); record copies sold as digital, PDF or printed and bound with affidavit; Originally $4.99/month for mobile apps; $9.99/month tier: Accountable Calling (recorded, transcribed calls), cheaper printed records and payment fees; $24.99/month tier (end of 2022): adds video calling with bundled minutes, lowest payment fees
- Funding
- bootstrapped
- Outcome
- About $10M ARR
As described in the interviews, not independently verified.
TalkingParents's 14 tactics
TalkingParents by the numbers
| Metric | Value | Context | Said in |
|---|---|---|---|
| arr | USD 10M approximate | Sub Club by RevenueCat 2023-08-0939:46 | |
| users | 1,000 users approximate | Users of the original contractor-built app before Bit-Wizards rebuilt it | Sub Club by RevenueCat 2023-08-093:29 |
| cost | USD 1M approximate | Spent revamping the apps and marketing (including flying the co-founder to meet judges) before subscriptions worked, ~2009-2015 | Sub Club by RevenueCat 2023-08-0911:43 |
| price | USD 4.99/month | First subscription price for the mobile apps; guest felt it was too low | Sub Club by RevenueCat 2023-08-0913:38 |
| price | USD 9.99/month | Raised price for all subscribers, bundled with Accountable Calling | Sub Club by RevenueCat 2023-08-0917:44 |
| price | USD 24.99/month | Top tier with video calling, launched end of 2022 | Sub Club by RevenueCat 2023-08-0921:02 |
| churn | 50%/one-time projection | Share of subscribers the team planned to lose when doubling price from $4.99 to $9.99 | Sub Club by RevenueCat 2023-08-0918:12 |
| churn | 25%/one-time estimate | Share of subscribers actually lost after the $4.99 to $9.99 increase; some later came back | Sub Club by RevenueCat 2023-08-0918:45 |
| share | 60% estimate | Share of users ordered onto TalkingParents by a court (40% not) | Sub Club by RevenueCat 2023-08-0919:18 |
| cost | +-50% approximate | Transcription cost after switching from a startup vendor (per-channel pricing) to AssemblyAI (dual-channel pricing) | Sub Club by RevenueCat 2023-08-0932:50 |
Topics
Interviews
- From Consultancy to $10M in ARR — Vince Mayfield, TalkingParents · Sub Club by RevenueCat · 2023-08-09