B2C · Instagram unfollower tracker
How FollowBuddy grows
9 tactics and 12 figures from 1 interview.
followbuddy.comAbout FollowBuddy
- What it is
- Shows who unfollowed you on Instagram by comparing uploads of Instagram's official follower/following data export, so it doesn't violate Instagram's Terms of Service
- Who it's for
- Instagram users who want to know who unfollowed them
- Business model
- Subscription with free trial (weekly, monthly, yearly)
- Pricing
- Weekly, monthly and yearly plans after a free trial; yearly pushed hardest at $50/year
- Launched
- Build started about 2 years before the episode (~2024)
- Team
- Ben plus a full-time developer
- Funding
- bootstrapped
- Outcome
- $17,422 revenue in the last 28 days per RevenueCat; guest says $20K/month, 82,000 users, 3,128 paying
As described in the interviews, not independently verified.
FollowBuddy's 9 tactics
FollowBuddy by the numbers
| Metric | Value | Context | Said in |
|---|---|---|---|
| revenue | USD 20K/month approximate | Guest's stated monthly revenue | Starter Story 2026-03-190:47 |
| revenue | USD 17.4K/month | RevenueCat revenue over the last 28 days (title rounds to $17K/month) | Starter Story 2026-03-190:47 |
| users | 82K users | Total users | Starter Story 2026-03-190:47 |
| paying users | 3,128 users | Paying users | Starter Story 2026-03-190:47 |
| ad spend | USD 0 | All traffic organic, mostly search on YouTube, TikTok and Instagram | Starter Story 2026-03-190:47 |
| price | USD 50per subscriber /year | Yearly plan, the one pushed most; free trial first | Starter Story 2026-03-190:47 |
| count | 484 trials | Users currently on an active trial (RevenueCat) | Starter Story 2026-03-190:47 |
| new customers | 14K customers/month | RevenueCat 'new customers' as read aloud, likely last 28 days (RevenueCat counts new app users, not payers) | Starter Story 2026-03-190:47 |
| paying users | 27.5K subscriptions | RevenueCat 'active subscriptions' as read aloud; conflicts with 3,128 paying users, possibly a misread label | Starter Story 2026-03-190:47 |
| views | 40K views/month | Views on FollowBuddy's branded YouTube channel over the last 28 days, mostly from search | Starter Story 2026-03-190:47 |
| views | 25K viewsper video | 'Best Instagram Unfollower Tracker Apps' video over 7 months; took 20 minutes to make | Starter Story 2026-03-194:51 |
| rank | 1 position | YouTube search rank for 'unfollower app Instagram' and 'best Instagram unfollower tracker' | Starter Story 2026-03-194:51 |
Topics
YouTube marketing for apps6SEO and content marketing6Picking a niche and positioning an app2Free trial strategy for subscription apps1Weekly, annual and lifetime plans1Activation: getting users to first value1Growth team and hiring1Validating an app idea before building1Instagram marketing for apps1App paywall strategy1
Interviews
- I Make $17K/Month With One Strategy · Starter Story · 2026-03-19