AI video editing app
How Captions grows
15 tactics and 9 figures from 1 interview.
captions.aiAbout Captions
- What it is
- App for generating and editing videos with AI, with an API for enterprise
- Who it's for
- Consumers and prosumer creators worldwide; building enterprise/API offering
- Business model
- subscription (good/better/best tiers), no freemium
- Pricing
- Good/better/best tiers incl. Captions Max; 3-day free trial (7-day tested, worse); Billed via App Store, Play Store and Stripe on web
- Team
- 60-70 people; about half a dozen on support
As described in the interviews, not independently verified.
Captions's 15 tactics
Captions by the numbers
| Metric | Value | Context | Said in |
|---|---|---|---|
| team size | 4 people | Team size when Eli joined | Sub Club by RevenueCat 2024-10-163:17 |
| team size | 60–70 people approximate | Company headcount, stated as both 60 and 70 | Sub Club by RevenueCat 2024-10-1626:19 |
| team size | 6 people approximate | Support team ('half a dozen') | Sub Club by RevenueCat 2024-10-1641:31 |
| team size | +2 x estimate | Support team would be about twice as big without the AI agent | Sub Club by RevenueCat 2024-10-1620:35 |
| time to first response | 58 seconds | Average time to first reply; may be an acknowledgment or the AI agent's first attempt | Sub Club by RevenueCat 2024-10-1634:30 |
| contact rate | 3%/month approximate | Share of subscribers who contact support in a month | Sub Club by RevenueCat 2024-10-1635:14 |
| downloads | tens of millions estimate | Sub Club by RevenueCat 2024-10-1627:08 | |
| downloads | huge lift estimate | Installs in Brazil after launching the Portuguese website | Sub Club by RevenueCat 2024-10-1621:19 |
| share | 99% approximate | Share of customers given identical support treatment (enterprise/API customers will differ) | Sub Club by RevenueCat 2024-10-1643:58 |
Topics
Interviews
- How to Reduce Churn & Boost Growth with Fast, Empathetic Customer Support — Eli Winderbaum, Captions · Sub Club by RevenueCat · 2024-10-16