B2C · AI assistant for Mac
How Elephas grows
8 tactics and 12 figures from 1 interview.
elephas.appAbout Elephas
- What it is
- Native Mac AI assistant that indexes local files, PDFs and Apple Notes into 'Super Brain' knowledge bases you can chat with and create content from, including offline models
- Who it's for
- Mac users doing knowledge work
- Business model
- Subscriptions (monthly, annual) plus lifetime deals; sold direct via Gumroad licenses, Setapp, Mac App Store and iOS App Store
- Pricing
- Three standard plans: monthly, annual, lifetime; prices raised gradually
- Launched
- 2022
- Team
- Two people: Kamban (founder, developer) and Ayush (co-founder, marketing)
- Funding
- bootstrapped
- Outcome
- ~$150K ARR, ~$12K/month
As described in the interviews, not independently verified.
Elephas's 8 tactics
Elephas by the numbers
| Metric | Value | Context | Said in |
|---|---|---|---|
| arr | USD 150K/year approximate | After ~3 years | Starter Story 2026-01-191:18 |
| revenue | USD 12K/month approximate | Starter Story 2026-01-193:48 | |
| revenue | USD 110K/year approximate | Own-website license sales via Gumroad, 'this year' (likely 2025) | Starter Story 2026-01-192:20 |
| revenue | USD 12.5K/year approximate | Mac App Store revenue on the dashboard shown; period not stated, likely same year | Starter Story 2026-01-192:20 |
| views | 180K visits/year approximate | Website visits per Plausible | Starter Story 2026-01-192:20 |
| mrr | USD 3,000/month approximate | Reached from $0 within 6 months via Reddit | Starter Story 2026-01-193:48 |
| revenue | USD 70K/year approximate | Revenue attributed purely to Google organic traffic in 2023 | Starter Story 2026-01-193:48 |
| engagement rate | 30–50 upvotesper post approximate | Typical Reddit demo post; some got zero, viral ones 300-400 | Starter Story 2026-01-1910:39 |
| engagement rate | 300–400 upvotesper post approximate | Viral Reddit demo posts | Starter Story 2026-01-1910:39 |
| rank | 1 rank | Google position for the 'how to create OpenAI API keys' help article, held 6-8 months | Starter Story 2026-01-1911:32 |
| rank | 1 rank | Google position for the '18 Best ChatGPT Mac Apps Free and Paid' listicle | Starter Story 2026-01-1912:43 |
| team size | 2 people | Starter Story 2026-01-192:55 |
Topics
Interviews
- How I Grew My SaaS to $150K/Year With Reddit and SEO · Starter Story · 2026-01-19