B2B · laptop rental for companies
How Fleet grows
8 tactics and 39 figures from 1 interview.
fleet.coFleet rents laptops to startups and small companies for about EUR 50 a month with warranty and management software included. It funded growth without VC by selling each rental contract to a bank for cash up front, keeping almost no inventory. After a 2023 slump when startup clients cut staff, it opened new countries and moved to larger customers, reaching about a EUR 40M run-rate.
- Fleet sells each 24- or 36-month rental contract to a bank, which pays its full value up front minus about 10% and carries the credit risk; this financed about 50,000 devices while Fleet stayed bootstrapped for seven years.Fleet
- Pitched to startups as about EUR 50 a month instead of about EUR 2,000 up front, with warranty and device software included, the rental made EUR 1.5M in year one, 3M in year two and 8M in 2021.Fleet
- Suppliers ship laptops straight to customers, and Fleet keeps only a few spares per country so broken machines are swapped rather than repaired; the guest credits this asset-light setup for scaling fast.Fleet
- When the 2023 startup hiring crash cut revenue, Fleet replaced almost half its leadership and pushed into new countries and larger customers, then grew about 60% in 2024 and 90% in 2025, now in 20 countries.Fleet (1)Fleet (2)
- In a 2026 buyout at about a EUR 100M valuation, every employee could sell all their shares and received new grants; staff cashed out several million euros, which the founders now use in recruiting.Fleet
- A paid security and device management add-on on top of the free software brings in about EUR 1M ARR, a small part of total revenue.Fleet
Summary written 2026-09-26 from the tactics below. Figures are as founders stated them.
About Fleet
- What it is
- Device-as-a-service: rent, secure and manage company laptops/phones for a monthly fee
- Who it's for
- SMBs, startups and scale-ups, including international/remote teams; moving upmarket
- Business model
- Monthly hardware rental on 24-36 month contracts (sold to banks upfront) plus MDM/security SaaS add-on
- Pricing
- ~EUR 50/month per laptop, 24 or 36 month contract, guarantee and free management SaaS included; Paid MDM/cybersecurity add-on
- Launched
- 2019
- Team
- 50-60 people
- Funding
- bootstrappeddebt
- Outcome
- Feb 2026 LBO: ~25% sold to an investor at ~100M valuation, all secondary, plus bank debt
As described in the interviews, not independently verified.
Fleet's 8 tactics
Fleet by the numbers
| Metric | Value | Context | Said in |
|---|---|---|---|
| revenue | EUR 1.5M/year approximate | First-year revenue; Currency unstated in body; Paris company, guest quotes prices in EUR; title uses USD | Top Founders with Nathan Latka 2026-09-245:12 |
| revenue | EUR 3M/year approximate | Second-year revenue | Top Founders with Nathan Latka 2026-09-245:12 |
| revenue | EUR 8M/year approximate | Post-COVID boom year; startup clients hiring heavily | Top Founders with Nathan Latka 2026-09-245:12 |
| revenue | EUR 10M/year approximate | 'Stabilized' year | Top Founders with Nathan Latka 2026-09-247:21 |
| growth rate | +-15%/year approximate | Guest's stated decline; his absolute figures (10M -> 8M) imply ~-20% | Top Founders with Nathan Latka 2026-09-245:12 |
| growth rate | +-50%/year estimate | Host misheard the decline; guest corrected to 15% | Top Founders with Nathan Latka 2026-09-247:10 |
| revenue | EUR 4M/year estimate | Host guess; guest corrected to ~8M | Top Founders with Nathan Latka 2026-09-247:10 |
| revenue | EUR 8M/year approximate | Downturn year; stayed profitable | Top Founders with Nathan Latka 2026-09-247:21 |
| growth rate | +60%/year approximate | Top Founders with Nathan Latka 2026-09-245:54 | |
| growth rate | +90%/year approximate | Top Founders with Nathan Latka 2026-09-245:54 | |
| growth rate | +40%/year estimate | Top Founders with Nathan Latka 2026-09-245:54 | |
| revenue | EUR 40M/year approximate | Currency unstated in body; Paris company, guest quotes prices in EUR; title uses USD | Top Founders with Nathan Latka 2026-09-243:42 |
| revenue | EUR 30M/year approximate | Revenue at time of the LBO | Top Founders with Nathan Latka 2026-09-243:42 |
| profit | EUR 10M/year approximate | EBITDA; profitable since the beginning | Top Founders with Nathan Latka 2026-09-243:42 |
| margin | 25–30% approximate | EBITDA margin; host had offered 20% or 30-40% | Top Founders with Nathan Latka 2026-09-2416:46 |
| margin | 25% estimate | EBITDA margin today, lowered by hiring for next growth phase | Top Founders with Nathan Latka 2026-09-2416:46 |
| margin | 30% goal | Target EBITDA margin | Top Founders with Nathan Latka 2026-09-2416:46 |
| funding raised | EUR 30M/one-time approximate | Host's figure for the LBO; guest later gives ~40M total (<30M equity + ~15M debt), all secondary | Top Founders with Nathan Latka 2026-09-2412:12 |
| funding raised | EUR 40M/one-time approximate | Total LBO: secondary equity + bank debt, 100% paid out to founders/employees, none to balance sheet | Top Founders with Nathan Latka 2026-09-2412:17 |
| funding raised | EUR 30M/one-time approximate | Equity portion (upper bound; 'a little bit less than') | Top Founders with Nathan Latka 2026-09-2412:17 |
| debt | EUR 15M/one-time approximate | Bank debt portion of the LBO | Top Founders with Nathan Latka 2026-09-2412:17 |
| share | 66.7% estimate | Equity share of the LBO (rest debt) | Top Founders with Nathan Latka 2026-09-245:06 |
| valuation | EUR 100M approximate | LBO/secondary valuation | Top Founders with Nathan Latka 2026-09-2412:17 |
| ownership | 25% approximate | Minority stake taken by the LBO investor | Top Founders with Nathan Latka 2026-09-2412:17 |
| share | 100% | Share of their equity employees could sell in the LBO | Top Founders with Nathan Latka 2026-09-248:23 |
| compensation | several million euros approximate | Total employee cash-out in the LBO | Top Founders with Nathan Latka 2026-09-248:23 |
| share | 5% | New ESOP pool created after the LBO for the next cycle | Top Founders with Nathan Latka 2026-09-2412:52 |
| valuation | EUR 300M–500M goal | Target valuation within 5 years | Top Founders with Nathan Latka 2026-09-2412:52 |
| team size | 50–60 people approximate | Top Founders with Nathan Latka 2026-09-2410:08 | |
| count | 20 countries approximate | Countries served, from France-only at launch | Top Founders with Nathan Latka 2026-09-243:42 |
| price | EUR 50per device /month illustrative | Typical laptop rental incl. guarantee and SaaS; compare to ~EUR 2,000 purchase | Top Founders with Nathan Latka 2026-09-241:43 |
| price | USD 59per device /month illustrative | Host's example for a MacBook Air 13 M3 rental | Top Founders with Nathan Latka 2026-09-2413:19 |
| acv | USD 2,124per contract illustrative | Host's example: $59/mo x 36 months; guest confirmed bank pays this minus ~10% | Top Founders with Nathan Latka 2026-09-2414:50 |
| count | 24–36 months | Contract length (24 or 36 months, paid monthly, no early exit) | Top Founders with Nathan Latka 2026-09-2413:31 |
| cost | 10%per contract approximate | Discount the bank takes when buying a rental contract upfront | Top Founders with Nathan Latka 2026-09-2415:02 |
| count | 50K devices approximate | Devices financed via contracts sold to banks over ~7 years; host offered 30K or 100K | Top Founders with Nathan Latka 2026-09-2415:21 |
| arr | EUR 1M approximate | MDM / cybersecurity add-on | Top Founders with Nathan Latka 2026-09-2417:50 |
| share | 50% estimate | Share of leadership team replaced during the 2023 downturn | Top Founders with Nathan Latka 2026-09-247:21 |
| paying users | thousands approximate | Host outro; not stated by guest | Top Founders with Nathan Latka 2026-09-2418:57 |
Topics
Interviews
- How He Makes $40M/yr Renting Laptops for $50/Mo · Top Founders with Nathan Latka · 2026-09-24