B2C · AI makeup glow-up app
How GlamUp grows
20 tactics and 21 figures from 3 interviews.
glamup.aiGlamUp is a makeup and glow-up app for women, built as a women's take on the men's looks app Umax. After months of failed marketing with a text-based first version, the founders switched to a visual before-and-after face scan and grew on faceless TikTok and Instagram slideshows, reporting 1M users in six months and a peak around $150K MRR.
- For three to four months, GlamUp's text-tips version got no traction through influencers, faceless accounts, founder videos, Reddit or Discord; the founder said it spread only after the scan showed a visual before and after.GlamUP (1)GlamUP (2)
- One before-and-after slideshow with a fixed hook, caption and audio was posted hundreds to thousands of times; the first got about 10M views, and peak months reached about 200M Instagram views.GlamUpGlam Up
- The founders found winning formats on their own accounts before hiring 30-40 creators to copy them, and later reused the playbook on two new apps reported at about $200K MRR combined within three months.GlamUpGlam Up
- Users could unlock results by getting three friends to redeem a code; about 1.6M share or code requests followed, codes filled TikTok comments, and conversion barely changed.GlamUp
- GlamUp tripled its weekly price from $3 to $9 and said conversion went up; closing the hard paywall brings the same plans at 50% off.GlamUp (1)GlamUp (2)
Summary written 2026-09-26 from the tactics below. Figures are as founders stated them.
About GlamUp
- What it is
- Face-scan app for women that gives personalized makeup, skincare and color-analysis guides (a 'Umax for women')
- Who it's for
- Young women, roughly 13-25
- Business model
- subscription
- Pricing
- weekly-only plans at $8.99, $10.99, $12.99 (hard paywall); 50% off close-out paywall: $4.49, $5.49, $6.49; earlier $3/week, raised to $9/week; or invite 3 friends to unlock results for free
- Launched
- ~2 years before recording; MVP built in 3-4 weeks
- Team
- Nicole Cheung and co-founder Aaron (HF0 alum)
- Funding
- unknown
- Outcome
- 1M users in 6 months, ~$150K MRR peak, #3 on the App Store; ~2M downloads; no longer actively worked on
As described in the interviews, not independently verified.
GlamUp's 20 tactics
GlamUp by the numbers
| Metric | Value | Context | Said in |
|---|---|---|---|
| time to milestone | 3–4 months approximate | Time spent trying to market the first text-based version across channels before pivoting to the visual feature | App Masters 2026-09-224:36 |
| mrr | USD 150K approximate | Peak MRR | Starter Story 2026-05-171:13 |
| users | 1M users approximate | First 6 months of scaling | Starter Story 2026-05-172:02 |
| downloads | 2M downloads approximate | iOS + Android | Starter Story 2026-05-172:02 |
| views | 40M–50M views/month approximate | TikTok, peak month, faceless UGC | Starter Story 2026-05-176:48 |
| views | 200M views/month estimate | Instagram, peak month, faceless UGC | Starter Story 2026-05-176:48 |
| mrr | USD 150K approximate | Title figure: 'My two apps make $150K/month each'; body gives it as Glam Up's peak | Starter Story 2026-05-170:22 |
| users | 1M users approximate | first 6 months after launch | The Superwall Podcast 2026-05-132:14 |
| mrr | USD 150K approximate | peak MRR | The Superwall Podcast 2026-05-132:14 |
| rank | 3 | App Store overall chart, ahead of Tinder and Hinge for a couple of days | The Superwall Podcast 2026-05-138:45 |
| downloads | 2M users approximate | lifetime, including leftover distribution after active work stopped | The Superwall Podcast 2026-05-138:45 |
| count | 1.6M approximate | Branch link requests from people sharing the app / getting referral codes | The Superwall Podcast 2026-05-139:26 |
| views | 10M viewsper video approximate | very first faceless before/after slideshow post | The Superwall Podcast 2026-05-1310:08 |
| count | 30–40 creators approximate | UGC creators at GlamUp's peak (content shown was across ~20 creators) | The Superwall Podcast 2026-05-1315:38 |
| revenue | USD 100K/week approximate | revenue from traffic spilling over from a viral copycat app with a similar name | The Superwall Podcast 2026-05-135:30 |
| revenue | USD 600K approximate | 'more than $600,000 total', host citing Nicole's playbook | The Superwall Podcast 2026-05-1320:44 |
| price | USD 3/week | early weekly price, later raised to $9/week | The Superwall Podcast 2026-05-1322:13 |
| price | USD 9/week | weekly price after tripling; conversion rate went up | The Superwall Podcast 2026-05-1322:28 |
| price | USD 8.99–12.99/week | weekly tiers on the main hard paywall: $8.99, $10.99, $12.99 | The Superwall Podcast 2026-05-1324:57 |
| price | USD 4.49–6.49/week | 50%-off close-out paywall tiers: $4.49, $5.49, $6.49 | The Superwall Podcast 2026-05-1324:57 |
| time to milestone | 3–4 weeks approximate | time to build and launch the first MVP | The Superwall Podcast 2026-05-136:18 |
Topics
Interviews
- The Viral App Idea Framework That Got Her 1M Users · App Masters · 2026-09-22
- My Two Apps Make $150K/Month Each · Starter Story · 2026-05-17
- Nicole Cheung - she makes $400k/mo from ai apps (while in college) · The Superwall Podcast · 2026-05-13