X growth tool
How SuperX grows
13 tactics and 14 figures from 2 interviews.
superx.soAbout SuperX
- What it is
- Web app plus Chrome extension that shows which X posts went viral and why, generates daily post ideas from viral concepts, schedules posts and guides replies (SuperX Engage)
- Who it's for
- Founders and creators trying to grow on X
- Business model
- Subscription with trial
- Pricing
- $29/month
- Launched
- July 2025
- Team
- Rob Hallam (built the web app) and Tibo, former Tweet Hunter co-founder who had acquired the SuperX Chrome extension
- Funding
- unknown
- Outcome
- ~$13K MRR with ~450 subscribers, growing 25% month-over-month (Dec 2025)
As described in the interviews, not independently verified.
SuperX's 13 tactics
SuperX by the numbers
| Metric | Value | Context | Said in |
|---|---|---|---|
| mrr | USD 13K/month approximate | All from $29/month subscriptions | Starter Story 2025-12-212:05 |
| mrr | USD 1,000/month approximate | Starting MRR shortly after public launch, ~4 months before recording | Starter Story 2025-12-211:23 |
| growth rate | +25%/month approximate | MRR growth month-over-month | Starter Story 2025-12-211:23 |
| price | USD 29/month | Only plan mentioned | Starter Story 2025-12-212:05 |
| paying users | 450 subscribers approximate | Starter Story 2025-12-212:05 | |
| conversion rate | 30% approximate | 'Trial rate', undefined; likely trial -> paid. Adjusted for the Stripe -> Lemon Squeezy migration | Starter Story 2025-12-212:35 |
| trial starts | 60 trials approximate | Active trials at time of recording | Starter Story 2025-12-212:35 |
| churn | 30% approximate | Period not stated; founder says they are working to lower it | Starter Story 2025-12-212:35 |
| share | 95% approximate | Share of SuperX traffic (and most users) coming from Rob's X account | Starter Story 2025-12-213:00 |
| views | 32K viewsper post approximate | Standard launch post with a screen recording and feature breakdown | Starter Story 2025-12-218:08 |
| count | 26 sign-ups | Sign-ups from the standard launch post | Starter Story 2025-12-218:08 |
| views | 46K viewsper post estimate | Personal selfie post after the launch, not advertising the product | Starter Story 2025-12-218:08 |
| mrr | +USD 1,000 approximate | MRR added within 24 hours of the selfie post | Starter Story 2025-12-218:28 |
| revenue | USD 13K/month approximate | Just passed | Starter Story 2025-12-072:16 |
Topics
Interviews
- How I Used Twitter to Hit $10K/Month · Starter Story · 2025-12-21
- The $100K MRR SaaS Playbook (Tibo) · Starter Story · 2025-12-07