App sale prices, valuations and funding
Sale prices, valuations and funding amounts guests stated. Deal terms are often only partly disclosed.
37 figures · updated 2026-09-17
Sale prices
Median $180K across 5 figures, from $18K to $475M.
| Who | Metric | Value | Context | Said in |
|---|---|---|---|---|
| App Steve Young bought for $18,000 that flopped | exit price | USD 18K/one-time | price App Masters paid; the app flopped | The Superwall Podcast 2026-07-2241:46 |
| Runify | exit price | USD 100K/one-time approximate | Episode title figure ('$100k exit') | The Superwall Podcast 2026-03-170:00 |
| Runify | exit price | USD 180K/one-time estimate | Host's computed valuation (5x ARR on $3K MRR) | The Superwall Podcast 2026-03-1748:00 |
| Brazilian solo founder's app acquired by BlueThrone | exit price | USD 4M/one-time approximate | 'over $4 million', bootstrapped, paid straight to the founder | Sub Club by RevenueCat 2025-10-15 |
| MyFitnessPal | exit price | USD 475M | Under Armour acquisition | The Superwall Podcast 2026-07-1043:46 |
Valuations
Median $3,000M across 8 figures, from $15M to $11,000M.
| Who | Metric | Value | Context | Said in |
|---|---|---|---|---|
| Savvy Navvy | valuation | USD 15M approximate | Valuation of the latest crowdfunding round (host says dollars) | Sub Club by RevenueCat 2026-08-05 |
| Flo | valuation | USD 1,000M approximate | $1B+; first women's health unicorn | The Superwall Podcast 2026-07-1010:13 |
| Life360 | valuation | USD 1,800M | Market cap on NASDAQ and ASX, checked by host the morning of recording | Sub Club by RevenueCat 2025-05-141:34 |
| Gamma | valuation | USD 2,000M estimate | Series B from Andreessen Horowitz; 'north of' $2B | Sub Club by RevenueCat 2026-04-15 |
| Duolingo | valuation | USD 4,000M–5,000M estimate | Market cap guess; Jacob first guessed 'single low double digit billions', David said four to five (billion) | Sub Club by RevenueCat 2026-07-08 |
| Life360 | valuation | USD 4,000M approximate | Market cap in USD, listed on Australian market; 'almost' | Sub Club by RevenueCat 2026-05-13 |
| Lovable | valuation | USD 6,000M approximate | Starter Story 2026-05-284:18 | |
| Bending Spoons | valuation | USD 11,000M approximate | Sub Club by RevenueCat 2025-11-12 |
Money raised
Median $2.5M across 24 figures, from $0 to $200M.
| Who | Metric | Value | Context | Said in |
|---|---|---|---|---|
| Practice by Numbers | funding raised | USD 0 | Top Founders with Nathan Latka 2026-08-1111:52 | |
| Coconote | funding raised | USD 10Kper founder /one-time approximate | Founders' own money put in upfront, not outside funding | Sub Club by RevenueCat 2026-03-18 |
| Fitted | funding raised | USD 10K approximate | Raised from a friend to fly the team to a Palm Springs build week | The Superwall Podcast 2025-12-233:54 |
| Visible | funding raised | USD 50K/one-time approximate | first angel round target to cover founders' rent for 12 months | Sub Club by RevenueCat 2026-08-19 |
| Rashid's college fintech investment app | funding raised | USD 100K/one-time | friends and family round | Starter Story 2026-08-234:42 |
| Sunflower | funding raised | USD 100K/one-time approximate | founder's own money put in before the first outside round | The Superwall Podcast 2026-04-0339:53 |
| Sunflower | funding raised | USD 350K/one-time approximate | first small round from people the founder had made rich at Rupa | The Superwall Podcast 2026-04-0340:26 |
| Swipe.by | funding raised | USD 450K/one-time | Non-dilutive capital from Founderpath, fixed monthly payments | Top Founders with Nathan Latka 2026-09-017:43 |
| BoldVoice | funding raised | USD 500K/one-time approximate | First term sheet (pre-YC), obtained after the manual concierge pilot | Sub Club by RevenueCat 2026-09-16 |
| Sociaaal | funding raised | USD 1M approximate | pre-seed equity; no equity since | The Superwall Podcast 2026-07-303:44 |
| Doublespeed | funding raised | USD 1M/one-time | a16z Speedrun investment | The Superwall Podcast 2025-11-1127:31 |
| Ad Hoc Labs | funding raised | USD 2M approximate | VC round raised within about a year of launch | Sub Club by RevenueCat 2025-12-10 |
| Guest's original startup employer that raised $3M after her launch video | funding raised | USD 3M/one-time | Round Eunice says her viral cinematic launch video helped raise | The Superwall Podcast 2025-10-216:17 |
| Massive | funding raised | USD 3M | Raised from VCs for the pre-pivot product | The Superwall Podcast 2025-10-032:00 |
| Sunflower | funding raised | USD 6.5M approximate | YC, a16z Speedrun, Flybridge-led seed, angels | The Superwall Podcast 2026-04-0338:29 |
| Portola | funding raised | USD 10M | Seed round including the earlier pre-seed plus the lead investor's follow-on | Sub Club by RevenueCat 2025-04-028:49 |
| StudyFetch | funding raised | USD 11.5M/one-time | Series A from Owl Ventures and the College Board | The Superwall Podcast 2026-05-267:46 |
| Reframe | funding raised | USD 24M approximate | The Superwall Podcast 2026-03-1755:09 | |
| guest's prior file-sharing company | funding raised | USD 26M approximate | App Masters 2026-09-1247:59 | |
| Cents | funding raised | USD 30M/one-time | Employee tender (secondary liquidity) within the Series C | Top Founders with Nathan Latka 2026-09-1712:07 |
| Cents | funding raised | USD 110M/one-time | Series C close, including some secondaries | Top Founders with Nathan Latka 2026-09-1712:07 |
| Cents | funding raised | USD 140M/one-time | Series C total including employee tender | Top Founders with Nathan Latka 2026-09-1710:21 |
| Flo | funding raised | USD 200M/one-time approximate | 200M+ from General Atlantic | The Superwall Podcast 2026-07-1010:13 |
| German scale-up the guest worked at | funding raised | USD 200M approximate | 'From a 40 million Series B to 200 million Series C'; unclear whether round size or valuation; currency not stated | Starter Story 2026-06-212:49 |
Figures are as stated in each interview and aren't independently verified. Goals, projections, illustrative numbers and before/after changes are left out. Ranges count as their midpoint in the median.