What subscription apps charge
Prices founders and hosts stated for real apps, in US dollars. Many apps test several prices at once, so the same app can appear more than once.
304 figures · updated 2026-11-07
Weekly plans
Median $7 across 24 figures, from $1.99 to $15.
| Who | Value | Context | Said in |
|---|---|---|---|
| NGL | USD 1–7/week approximate | Weekly subscription, priced by region based on GDP per capita | The Superwall Podcast 2025-08-186:09 |
| Vaultaire | USD 1.99/week | Weekly plan | Starter Story 2026-10-183:56 |
| Themecape | USD 2.99/week | Weekly subscription, no trial | App Masters 2026-05-2343:23 |
| GlamUp | USD 3/week | early weekly price, later raised to $9/week | The Superwall Podcast 2026-05-1322:13 |
| GlamUp | USD 4.49–6.49/week | 50%-off close-out paywall tiers: $4.49, $5.49, $6.49 | The Superwall Podcast 2026-05-1324:57 |
| Momego | USD 4.99/week | Weekly plan, shown alongside $29 and $89 plans | App Masters 2026-01-241:10:19 |
| App Masters | USD 5/week | Weekly plan in the host's utility-app pricing test | App Masters 2026-09-1917:33 |
| Go Tall | USD 5/week | Weekly plan | Starter Story 2026-07-191:42 |
| Steve P. Young's AI app | USD 6.99/week | Starting weekly price (control arm) | App Masters 2026-08-0151:04 |
| Celebs | USD 6.99–14.99/week approximate | weekly subscription range, host reading the store listing | The Superwall Podcast 2026-07-3014:33 |
| Rizz | USD 6.99/week | 'Skip free trial' toggled: pay now, no trial | The Superwall Podcast 2025-12-1622:45 |
| Career Hound | USD 7/week | Weekly plan, hard paywall | Starter Story 2026-09-062:02 |
| Locked | USD 7/week | The Superwall Podcast 2026-06-119:27 | |
| Locked | USD 7/week | Weekly plan, no trial | Starter Story 2026-04-012:19 |
| GlamUp | USD 8.99–12.99/week | weekly tiers on the main hard paywall: $8.99, $10.99, $12.99 | The Superwall Podcast 2026-05-1324:57 |
| Halo AI | USD 8.99/week | default weekly plan with free trial | The Superwall Podcast 2026-04-0440:47 |
| GlamUp | USD 9/week | weekly price after tripling; conversion rate went up | The Superwall Podcast 2026-05-1322:28 |
| Steve P. Young's AI app | USD 9.99/week | Test weekly price; winning slightly on small numbers by pushing more users to yearly | App Masters 2026-08-0151:16 |
| Prayerlock | USD 9.99/week | Weekly plan | Starter Story 2026-01-181:31 |
| Rizz | USD 9.99/week | Default: with 7-day free trial | The Superwall Podcast 2025-12-1622:45 |
| WiseSam | USD 10/week | weekly price after the $1 promo week | The Superwall Podcast 2026-07-3028:07 |
| ToneAdapt | USD 10/week | Weekly subscription | Starter Story 2026-06-141:48 |
| Conversation Starters - Minglr | USD 10/week approximate | Weekly plan on the RevenueCat paywall | App Masters 2026-02-2832:25 |
| aggregateTop wallpaper apps making millions of dollars with dark patterns | USD 15/week approximate | Weekly subscription price used by wallpaper apps | Sub Club by RevenueCat 2023-08-232:24 |
Monthly plans
Median $12.74 across 100 figures, from $0.99 to $500.
| Who | Value | Context | Said in |
|---|---|---|---|
| Genius Scan | USD 0.99/month approximate | Genius Scan+ subscription tier, 2020 | Sub Club by RevenueCat 2025-01-2229:01 |
| HabitKit | USD 0.99/month | Monthly plan | Sub Club by RevenueCat 2024-06-2645:55 |
| Steve P. Young's fitness app | USD 1.99/month | Paid intro offer (first month) tested on the host's fitness app | App Masters 2026-08-2216:34 |
| Seth's AI headshot maker app | USD 1.99/month | Intro price for the first month, then $6.99 | App Masters 2026-08-011:16:18 |
| ReciMe | USD 1.99/month | First month on the monthly intro offer; renews at $59.99 (as stated), next to a 7-day free trial | App Masters 2026-02-2131:50 |
| App Masters in-house apps | USD 1.99/month | Paid intro offer: $1.99 first month, then renews at $4.99 (as stated); alternative plan is 7 days free then $60/year | App Masters 2026-02-2131:50 |
| Nomorobo | USD 1.99/month | Basic mobile subscription | Sub Club by RevenueCat 2023-11-0121:08 |
| The Washington Post | USD 2/month | Starter pack: 4 stories per month | Sub Club by RevenueCat 2025-10-29 |
| Express Clean | USD 2.99/month | Monthly plan on the paywall | App Masters 2026-06-201:20:55 |
| Liinks | USD 3/month estimate | First premium plan price after the Product Hunt launch ('maybe $3 a month, something like that') | Starter Story 2026-10-217:04 |
| Headspace | USD 3/month approximate | Host's grandfathered special-deal price, kept because resubscribing would cost more | Sub Club by RevenueCat 2026-03-0315:00 |
| Genius Scan | USD 3/month approximate | Genius Scan Ultra subscription tier, 2020 | Sub Club by RevenueCat 2025-01-2229:01 |
| Hevy | USD 3/month | Hevy Pro monthly | Sub Club by RevenueCat 2023-06-2825:19 |
| Quitter | USD 3.33/month | Annual plan shown as monthly equivalent (~$40/year) | The Superwall Podcast 2025-12-1628:52 |
| Liinks | USD 4/month | Paid plan price before the June increase | Starter Story 2026-10-213:39 |
| host's weather app | USD 4/month | Monthly plan | Sub Club by RevenueCat 2024-05-2037:30 |
| Weather Up | USD 4/month | Sub Club by RevenueCat 2024-03-2051:53 | |
| Reading.com | USD 4.99–19.99/month | Range of monthly prices tested with RevenueCat Experiments | Sub Club by RevenueCat 2025-05-2817:16 |
| TalkingParents | USD 4.99/month | First subscription price for the mobile apps; guest felt it was too low | Sub Club by RevenueCat 2023-08-0913:38 |
| Liinks | USD 5/month | Current paid plan price, set to undercut Linktree | Starter Story 2026-10-213:39 |
| Cardstock | USD 5/month | Monthly plan after switching to subscriptions | The Superwall Podcast 2026-01-0612:30 |
| Ladder | USD 5/month | Intro offer for the first month, then full price | Sub Club by RevenueCat 2025-03-0916:11 |
| Jacob Eiting's Flight Simulator utility | USD 5/month approximate | Launch price on Gumroad | Sub Club by RevenueCat 2024-06-2646:51 |
| Nomorobo | USD 5/month | Max tier | Sub Club by RevenueCat 2023-11-0150:39 |
| Disney+ | USD 5/month approximate | Launch price | Sub Club by RevenueCat 2023-09-063:32 |
| Appfigures | USD 5/month approximate | Appfigures price when host subscribed in 2009; host guessed $10, guest corrected to $5 | Sub Club by RevenueCat 2023-04-1955:04 |
| ReciMe | USD 5.99/month | Monthly plan price | App Masters 2026-02-287:15 |
| BrightCanary | USD 6–10/month estimate | Host's recollection of what he pays | Sub Club by RevenueCat 2024-10-0255:04 |
| Reading.com | USD 6.99/month | Launch monthly price, chosen without much research | Sub Club by RevenueCat 2025-05-2816:51 |
| Zoom | USD 7/month approximate | Hidden lower tier offered in the cancel flow (limited calls) | Sub Club by RevenueCat 2025-04-1646:46 |
| Tinder | USD 7.99–9.99/month | Tinder Plus price points tested ($7.99, $8.99, $9.99), varied further by country | Sub Club by RevenueCat 2025-11-26 |
| Voicy | USD 8.49/month approximate | Monthly plan | Starter Story 2026-10-142:29 |
| Sunflower | USD 9/month approximate | monthly plan (host-stated) | The Superwall Podcast 2026-04-0343:27 |
| Wrestle AI | USD 9.99/month | monthly plan on the paywall (read off screen by host) | The Superwall Podcast 2026-10-1522:44 |
| benchmarkTypical monthly subscription price for consumer apps | USD 9.99–29.99/month approximate | App Masters 2026-08-0150:06 | |
| Erly | USD 9.99/month | Monthly plan | Starter Story 2026-07-052:00 |
| Uber Eats | USD 9.99/month estimate | US membership; guest's rough figure | Sub Club by RevenueCat 2025-04-1632:17 |
| TalkingParents | USD 9.99/month | Raised price for all subscribers, bundled with Accountable Calling | Sub Club by RevenueCat 2023-08-0917:44 |
| Headspace | USD 9.99/month | Monthly price in late 2017, before price testing | Sub Club by RevenueCat 2023-06-1413:01 |
| Canary | USD 10/month | Premium monthly subscription | Starter Story 2026-11-041:23 |
| BoldVoice | USD 10/month approximate | Launch pricing: standard paywall, one-week free trial | Sub Club by RevenueCat 2026-09-16 |
| Pep AI | USD 10/month approximate | monthly plan | The Superwall Podcast 2026-07-0123:24 |
| 3AK | USD 10/month | Monthly subscription | Starter Story 2026-06-285:41 |
| Pep AI | USD 10/month | Monthly subscription with 3-day free trial | Starter Story 2026-05-241:25 |
| KBMH | USD 10/month | Monthly plan, no free trial | App Masters 2026-03-2137:10 |
| Coherence | USD 10/month | Monthly plan, no trial | Starter Story 2025-11-1910:02 |
| Mojo | USD 10/month | Launch subscription price, with a 30-day free trial; founders had considered $1/month | Sub Club by RevenueCat 2024-07-10 |
| MySwimPro | USD 10/month | First subscription price (2016) | Sub Club by RevenueCat 2024-02-215:01 |
| Liinks | USD 12/month | Pro plan starting price: custom domain and 5 pages; more pages cost extra | Starter Story 2026-10-218:46 |
| Headspace | USD 12/month approximate | List price at the time (also $60/year) | Sub Club by RevenueCat 2026-03-0315:00 |
| Reading.com | USD 12.49/month | Winning monthly price; base price for ~2 years since, still winning on multi-year look-backs | Sub Club by RevenueCat 2025-05-2817:16 |
| FaithFull | USD 12.99/month | Launch pricing: $12.99 monthly, $29.99 quarterly, $59.99 annual | App Masters 2026-05-0925:56 |
| Quitter | USD 12.99/month | Monthly plan | The Superwall Podcast 2025-12-1628:52 |
| Headspace | USD 12.99/month | Monthly price after ~2 years of price testing (end of 2019) | Sub Club by RevenueCat 2023-06-1413:01 |
| Visible | USD 14.99/month | monthly equivalent on annual subscription | Sub Club by RevenueCat 2026-08-19 |
| FaithFull | USD 14.99/month | First monthly price increase (from $12.99) | App Masters 2026-05-0925:56 |
| Zumba | USD 14.99/month | Monthly plan, no free trial | Sub Club by RevenueCat 2025-08-0626:27 |
| AppScreens | USD 15/month approximate | AppScreens subscription price, as stated by the host | App Masters 2026-07-2526:45 |
| Photoroom | USD 15–30/month approximate | The Superwall Podcast 2026-07-1034:06 | |
| Parakeet Chat | USD 15–20/month | Monthly plans paid by families; yearly discount available | Starter Story 2026-04-129:50 |
| Zoom | USD 15/month approximate | Guest's plan before cancelling | Sub Club by RevenueCat 2025-04-1646:46 |
| FaithFull | USD 19.99/month | Current monthly price (from $14.99) | App Masters 2026-05-0925:56 |
| Coconote | USD 19.99/month | Monthly plan at launch | Sub Club by RevenueCat 2026-03-18 |
| Zumba | USD 19.99/month estimate | Launch monthly price, with free trial | Sub Club by RevenueCat 2025-08-0645:23 |
| Ladder | USD 19.99/month | First annual plan price, per-month equivalent | Sub Club by RevenueCat 2023-11-291:02:17 |
| Career Hound | USD 20/month | Monthly plan, hard paywall | Starter Story 2026-09-062:02 |
| Visible | USD 20/month | monthly membership | Sub Club by RevenueCat 2026-08-19 |
| ChatGPT | USD 20/month approximate | Price that reset consumer app price anchors | The Superwall Podcast 2026-07-1025:18 |
| Waking Up | USD 20/month approximate | Monthly plan; annual is $150 | The Superwall Podcast 2026-07-1026:51 |
| Plaud | USD 20/month approximate | Software subscription alongside the $130 device | The Superwall Podcast 2026-03-1645:03 |
| Niche AI chat app charging ~$20/month | USD 20–22/month estimate | The Superwall Podcast 2026-03-1021:55 | |
| ChatGPT | USD 20/month | Anchored consumer willingness to pay | Sub Club by RevenueCat 2026-02-27 |
| Jacob Eiting's Flight Simulator utility | USD 20/month | Raised price, meant to cut support load | Sub Club by RevenueCat 2024-06-2646:51 |
| TalkingParents | USD 24.99/month | Top tier with video calling, launched end of 2022 | Sub Club by RevenueCat 2023-08-0921:02 |
| Shipper | USD 25/month | Cheapest credit plan | Starter Story 2026-05-281:15 |
| Natal | USD 25/month approximate | Monthly plan | Sub Club by RevenueCat 2026-05-27 |
| Algrow | USD 25–80/month | Three plans: $25, $45 and $80 per month | Starter Story 2026-01-141:41 |
| SuperX | USD 29/month | Only plan mentioned | Starter Story 2025-12-212:05 |
| Ladder | USD 29.99/month | Full monthly price after the intro month | Sub Club by RevenueCat 2025-03-0916:11 |
| Ladder | USD 29.99/month | New monthly price from January 2022 (survey clearing price ~$29); no 1:1 coach chat | Sub Club by RevenueCat 2023-11-291:01:50 |
| Built With Science | USD 30/month approximate | Monthly plan | Sub Club by RevenueCat 2026-09-02 |
| Ladder | USD 30/month approximate | Sub Club by RevenueCat 2026-05-27 | |
| Ladder | USD 30/month approximate | Monthly plan; host stays on it despite the ~$130 annual plan being cheaper | Sub Club by RevenueCat 2025-11-12 |
| Ladder | USD 30/month approximate | Subscription price; described as one of the more expensive apps with incredible retention | Sub Club by RevenueCat 2025-03-1741:13 |
| Appfigures | USD 30/month estimate | What the host thinks he pays today | Sub Club by RevenueCat 2023-04-1954:59 |
| Visualizee | USD 35/month | Lower tier, after 7-day free trial | Starter Story 2026-09-022:26 |
| Journalist Hunt | USD 49–99/month | basic and middle tiers, the ones people buy | Starter Story 2026-08-233:12 |
| Subscribr | USD 49–300/month | Range of subscription plans | Starter Story 2025-12-020:55 |
| Launch Fast | USD 50/month | Price for Legacy X coaching customers | Starter Story 2026-01-041:48 |
| Angel Match | USD 59/month | entry tier; higher tiers go to a few thousand dollars based on investors reached per month | Starter Story 2026-08-232:18 |
| Ladder | USD 60/month | Launch price, including 1:1 chat with the coach | Sub Club by RevenueCat 2023-11-2920:19 |
| Visualizee | USD 80/month | Higher tier (more renders) | Starter Story 2026-09-022:26 |
| Sprout | USD 80/month approximate | top of the price range | The Superwall Podcast 2026-05-1351:21 |
| gojiberry AI | USD 99/month | Plan most users are on (of three tiers); unlimited high-intent leads | Starter Story 2026-01-212:13 |
| Riverside | USD 100–200/month estimate | What Sub Club pays Riverside; host thinks it is undermonetized relative to value | Sub Club by RevenueCat 2025-11-26 |
| Launch Fast | USD 199/month | Regular price for the general public | Starter Story 2026-01-041:48 |
| Web2Wave | USD 200/month | Entry self-serve plan | App Masters 2026-10-1753:06 |
| Lancer | USD 500/month | Unlimited plan; initially the launch offer | Starter Story 2026-03-081:52 |
| Tinder | USD 500/month approximate | Ultra-premium tier Tinder was experimenting with after Mehta's time; guest not familiar with it | Sub Club by RevenueCat 2025-11-26 |
| Tinder | USD 500/month approximate | Top subscription tier | Sub Club by RevenueCat 2025-05-02 |
Annual plans
Median $60 across 135 figures, from $6 to $100K.
| Who | Value | Context | Said in |
|---|---|---|---|
| Lose It! | USD 5–120/year | Range of annual prices tested over the years; none consistently beat $40 until late 2024 | Sub Club by RevenueCat 2026-03-034:58 |
| HabitKit | USD 6/year | Annual plan | Sub Club by RevenueCat 2024-06-2645:55 |
| Value Study | USD 7–8/year approximate | Yearly plan, host's reading; no trial | App Masters 2026-11-0742:14 |
| Apollo | USD 10/year estimate | Annual subscription price | Sub Club by RevenueCat 2024-09-1825:56 |
| Vaultaire | USD 19.99/year | Annual plan | Starter Story 2026-10-183:56 |
| LockPic | USD 19.99/year | Annual plan on the paywall | App Masters 2026-10-171:06:51 |
| Cat on Chair | USD 19.99/year | Annual plan | Starter Story 2026-07-261:25 |
| Express Clean | USD 19.99/year | Annual plan (default) on the paywall; guest thinks it is really low | App Masters 2026-06-201:20:55 |
| App Masters | USD 20/year | Annual plan in the host's utility-app pricing test | App Masters 2026-09-1917:33 |
| Privacy AI | USD 20/year | Yearly plan with 7-day trial | App Masters 2026-09-121:02:55 |
| INR Tracker and Dose Manager | USD 20/year approximate | Annual subscription as seen in the live audit | App Masters 2026-06-201:15:29 |
| Locked | USD 20/year | Discounted yearly offer shown when the user closes the main paywall | Starter Story 2026-04-012:19 |
| Castro | USD 20/year estimate | Annual price, given as an example of a renewal people don't think about | App Masters 2026-03-1455:59 |
| marketTypical weather app annual subscription price | USD 20–25/year approximate | Sub Club by RevenueCat 2025-03-1736:38 | |
| Genius Scan | USD 20–25/year estimate | Genius Scan Ultra yearly, 2020 | Sub Club by RevenueCat 2025-01-2230:33 |
| Nomorobo | USD 20/year approximate | Basic mobile subscription, annual | Sub Club by RevenueCat 2023-11-0119:03 |
| Hevy | USD 24/year | Hevy Pro annual | Sub Club by RevenueCat 2023-06-2825:19 |
| Maxed AI | USD 24.99/year | Only plan; charged upfront, no free trial mentioned | Starter Story 2026-10-071:51 |
| Erly | USD 29.99/year | Annual plan after free trial | Starter Story 2026-07-052:00 |
| benchmarkCommon yearly price point for AI wrapper apps | USD 29.99/year approximate | Price the market settled on: profitable with good margins, still affordable | The Superwall Podcast 2026-03-1020:40 |
| Cal AI | USD 29.99/year | Sub Club by RevenueCat 2025-10-15 | |
| benchmarkAnnual price sweet spot for a utility app such as a photo vault | USD 30–40/year estimate | Host's opinion; $20/year is too low to scale | App Masters 2026-10-171:08:08 |
| Cal AI | USD 30/year approximate | Annual subscription, kept low on purpose | Sub Club by RevenueCat 2026-10-14 |
| 3AK | USD 30/year | Yearly subscription | Starter Story 2026-06-285:41 |
| Locked | USD 30/year | main plan, alongside $7/week | The Superwall Podcast 2026-06-119:27 |
| Cal AI | USD 30/year approximate | Annual subscription price; host credits the low entry price as part of its success | Sub Club by RevenueCat 2026-04-15 |
| benchmarkYearly price for text-based AI wrapper apps | USD 30–40/year approximate | Standard yearly price when inference is mostly text; image/video apps price higher | The Superwall Podcast 2026-03-1015:49 |
| Client with a Clear 30-inspired transformation paywall | USD 30/year approximate | One-time-offer yearly price after 'Not now, thanks' (from ~$40) | The Superwall Podcast 2026-03-1017:42 |
| Clear 30 | USD 30/year | Yearly plan | The Superwall Podcast 2025-10-147:21 |
| Carrot Weather | USD 30/year approximate | Most premium tier, as cited by reviewers comparing Weather Up | Sub Club by RevenueCat 2024-03-2041:28 |
| Healthi | USD 30/year | Healthi Pro subscription | Sub Club by RevenueCat 2023-05-0337:28 |
| AllTrails | USD 30/year estimate | Regular annual subscription price; host believes many subscribers pay less via promotions | Sub Club by RevenueCat 2023-01-1714:12 |
| benchmarkTypical annual price of student utility apps (Jacob's impression) | USD 33–50/year estimate | 'third of that maybe for an annual... 50 would be high' | Sub Club by RevenueCat 2026-03-18 |
| Go Tall | USD 35/year | Yearly plan | Starter Story 2026-07-191:42 |
| Sunflower | USD 35/year approximate | annual plan (host-stated) | The Superwall Podcast 2026-04-0343:27 |
| Client with a Clear 30-inspired transformation paywall | USD 39/year | Default yearly plan; reframed as $0.76/week in the decline drawer | The Superwall Podcast 2026-03-1019:00 |
| Skylight | USD 39/year | Original Plus subscription (same SKU for Frame and Calendar); photos on Calendar behind it | Sub Club by RevenueCat 2026-02-18 |
| Genius Scan | USD 39/year approximate | Genius Scan Ultra yearly, current | Sub Club by RevenueCat 2025-01-2230:33 |
| Shot Pattern | USD 39.99/year | Annual price before preparing to run paid ads | App Masters 2026-10-2418:27 |
| Fitbit to Apple Health Sync | USD 39.99/year | Yearly plan with 3-day free trial | App Masters 2026-09-1212:56 |
| benchmarkStandard yearly subscription price for consumer apps | USD 39.99/year approximate | Standard yearly price; some charge $89.99 | App Masters 2026-08-0149:58 |
| Lose It! | USD 39.99/year | Base annual premium price, unchanged from 2012 until the 2026 increase | Sub Club by RevenueCat 2026-03-032:30 |
| App Masters | USD 40/year | Host's usual annual price point across his apps | App Masters 2026-09-1917:33 |
| personJoseph (viewer), across his own apps | USD 40/year | Annual price Joseph finds works well | App Masters 2026-09-1917:33 |
| host's fitness app for 65+ | USD 40/year approximate | Yearly offer 'around $40' | App Masters 2026-09-1243:23 |
| Pep AI | USD 40/year approximate | annual plan with 3-day free trial | The Superwall Podcast 2026-07-0123:24 |
| Boost App Social | USD 40–100/year approximate | what users would pay for the hashtag-only product, before added features raised willingness to pay | The Superwall Podcast 2026-04-286:26 |
| Locked | USD 40/year | Yearly plan with 3-day free trial | Starter Story 2026-04-012:19 |
| Payout | USD 40/year approximate | Annual subscription; Casper estimates an active user makes back at least $200 in class actions | The Superwall Podcast 2026-03-1833:24 |
| Flighty | USD 40/year approximate | Annual subscription behind a (then) hard paywall, as the guest remembers it | Sub Club by RevenueCat 2026-01-07 |
| Quitter | USD 40/year approximate | Annual price ($3.33 x 12 = $39.96), host's calculation | The Superwall Podcast 2025-12-1631:57 |
| Coherence | USD 40/year | Yearly plan with 3-day free trial | Starter Story 2025-11-1910:02 |
| Host's weather app side project | USD 40/year | Current annual subscription, driven by expensive data | Sub Club by RevenueCat 2025-05-02 |
| Host's own weather app | USD 40/year | Annual subscription price | Sub Club by RevenueCat 2025-03-1736:38 |
| host's weather app | USD 40/year | Annual subscription; some reviews complain about missing basic features at this price | Sub Club by RevenueCat 2024-05-2943:03 |
| host's weather app | USD 40/year | Annual plan, the default shown on the paywall | Sub Club by RevenueCat 2024-05-2037:30 |
| Weather Up | USD 40/year | Annual plan at launch ($4/month monthly plan); guest calls it probably the highest-priced weather subscription | Sub Club by RevenueCat 2024-03-2032:18 |
| Pep AI | USD 45/year | Yearly subscription | Starter Story 2026-05-241:25 |
| Headspace | USD 49–99/year | Annual price variants tested: 49, 59, 69, 79, 89, 99; 69 won on conversion and first renewal | Sub Club by RevenueCat 2023-06-1413:01 |
| viewer Joseph's app | USD 49.99/year | Yearly price raised from $29.99 to $49.99 (viewer comment read by host) | App Masters 2026-11-0743:49 |
| Prayerlock | USD 49.99/year | Yearly plan | Starter Story 2026-01-181:31 |
| Career Hound | USD 50/year | Annual plan, hard paywall | Starter Story 2026-09-062:02 |
| Steve P. Young's AI app | USD 50/year | App Masters 2026-08-0151:24 | |
| Cardstock | USD 50/year | Annual plan | The Superwall Podcast 2026-01-0612:30 |
| Nomorobo | USD 50/year | Max tier, annual | Sub Club by RevenueCat 2023-11-0150:39 |
| Fitbod | USD 50–60/year estimate | Host's recollection of his Fitbod subscription | Sub Club by RevenueCat 2023-05-035:30 |
| Wrestle AI | USD 59/year | annual plan on the paywall (read off screen by host; guest says 'the 60 a year') | The Superwall Podcast 2026-10-1522:44 |
| FaithFull | USD 59.99/year | Annual price, unchanged from launch to now | App Masters 2026-05-0925:56 |
| Claim | USD 59.99/year | Annual plan labeled 'Try it free', 3-day trial, shown as ~$1/week | The Superwall Podcast 2025-12-1612:08 |
| App Steve Young bought in 2022 ranking #1 for two ~30-volume keywords | USD 60/year | new annual price behind hard paywall | The Superwall Podcast 2026-07-2218:27 |
| App Masters client doing ~$1M ARR at $60/year | USD 60/year | The Superwall Podcast 2026-07-2218:27 | |
| benchmarkMax annual price consumers would pay for an app before ChatGPT | USD 60/year approximate | The Superwall Podcast 2026-07-1024:47 | |
| ToneAdapt | USD 60/year approximate | Annual subscription ('around $60') | Starter Story 2026-06-141:48 |
| Headspace | USD 60/year approximate | Annual list price at the time | Sub Club by RevenueCat 2026-03-0315:00 |
| benchmarkTypical ceiling of a pre-AI consumer subscription price | USD 60/year approximate | Sub Club by RevenueCat 2026-02-27 | |
| Birdbuddy | USD 60–90/year estimate | Subscription price seen during onboarding (host's recollection) | Sub Club by RevenueCat 2026-02-18 |
| Mojo | USD 60–70/year approximate | Annual price as quoted by users complaining in interviews and App Store reviews | Sub Club by RevenueCat 2024-07-10 |
| Fitbod | USD 60/year approximate | Host says he would pay much more | Sub Club by RevenueCat 2023-09-0621:31 |
| Opal | USD 69/year | Launch price of the annual plan before the increase | Sub Club by RevenueCat 2024-01-108:05 |
| Nomadtable | USD 69.99/year | Annual subscription; weekly and monthly plans also exist | The Superwall Podcast 2026-03-157:11 |
| Headspace | USD 69.99/year | Annual price after price testing; lifetime plan dropped | Sub Club by RevenueCat 2023-06-1413:01 |
| MyFitnessPal | USD 70/year approximate | Sub Club by RevenueCat 2026-10-14 | |
| Calm | USD 70/year approximate | The Superwall Podcast 2026-07-1034:06 | |
| marketTypical forced annual subscription plan price for consumer apps | USD 70/year approximate | cited as too expensive for 18-24 year olds | The Superwall Podcast 2026-06-2441:35 |
| V1 Sports | USD 70/year | Golf+ consumer subscription, current price | Sub Club by RevenueCat 2024-11-2745:54 |
| BrainJams | USD 73/year | Yearly plan on the paywall; Steve suggests $69.99 | App Masters 2026-05-2343:23 |
| benchmarkMinimum annual price for paid ads to work, per the Sub Club chat | USD 75/year approximate | Guest adopted this as his target price; host disagrees and says founders succeed at ~$20/year | App Masters 2026-10-2418:27 |
| Shot Pattern | USD 75/year approximate | Annual price after the June 2024 update, about double the previous price | Sub Club by RevenueCat 2025-07-0927:23 |
| Canary | USD 79/year | Premium yearly subscription | Starter Story 2026-11-041:23 |
| Skylight | USD 79/year | New Plus subscription price for new customers after testing | Sub Club by RevenueCat 2026-02-18 |
| marketTypical fitness app pricing around 2015-2016 | USD 79.99/year approximate | Monthly options were $10-20 | Sub Club by RevenueCat 2024-02-2143:28 |
| Lose It! | USD 80/year approximate | New base annual price after doubling (new users only) | Sub Club by RevenueCat 2026-03-034:09 |
| V1 Sports | USD 80/year approximate | Host's figure for the subscription; conflicts with the guest's $70/year and was not addressed | Sub Club by RevenueCat 2024-11-2748:10 |
| Nomorobo | USD 80/year | Max family plan, annual | Sub Club by RevenueCat 2023-11-0150:39 |
| FaithFull | USD 89/year | Annual price test variant launched the day of recording (vs $59) | App Masters 2026-05-0925:56 |
| Opal | USD 90/year | Annual plan price seen on its App Store listing | App Masters 2026-06-061:16:05 |
| marketTop annual price among golf GPS apps | USD 99/year approximate | App Masters 2026-10-2442:52 | |
| Coconote | USD 99/year | Annual plan at launch | Sub Club by RevenueCat 2026-03-18 |
| Skylight | USD 99/year | Tested subscription price that maximized revenue in the spreadsheet ('a little bit better'), rejected as too close to 'disgust' territory | Sub Club by RevenueCat 2026-02-18 |
| Zumba | USD 99/year | Annual plan with 7-day free trial | Sub Club by RevenueCat 2025-08-0626:27 |
| Headspace | USD 99/year approximate | Annual price in late 2017 (plus a high-priced one-time lifetime plan) | Sub Club by RevenueCat 2023-06-1413:01 |
| Welltory | USD 99.99/year | Annual plan on the paywall, displayed as $8.83/month; usually the only plan offered | The Superwall Podcast 2026-09-0339:56 |
| Pingo AI | USD 99.99/year | Annual plan with 7-day free trial; shown with a weekly equivalent | The Superwall Podcast 2026-04-2046:54 |
| Praktika | USD 100/year approximate | Yearly subscription, sold in Brazil against the cost of a human tutor | Sub Club by RevenueCat 2026-10-28 |
| KBMH | USD 100/year | Yearly plan with 7-day free trial | App Masters 2026-03-2137:10 |
| Apple | USD 100/year | Apple developer account fee; all that free-app giants like Meta pay | Sub Club by RevenueCat 2025-07-231:50:42 |
| MySwimPro | USD 100–120/year approximate | Average acceptable price from a Van Westendorp-style survey of free and paid members (~$20/month); close to the current price | Sub Club by RevenueCat 2024-02-2144:54 |
| Opal | USD 100/year approximate | Annual subscription (also cited as $99/year) | Sub Club by RevenueCat 2024-01-108:05 |
| Opal | USD 120–130/year estimate | Sub Club by RevenueCat 2025-11-12 | |
| Opal | USD 120/year | Yearly plan | Sub Club by RevenueCat 2025-10-15 |
| Speechify | USD 120/year approximate | Sub Club by RevenueCat 2023-08-0925:07 | |
| Savvy Navvy | USD 129/year | Standard annual plan | Sub Club by RevenueCat 2026-08-05 |
| Coconote | USD 129/year | Price after early increase test; 'where we've been for most of it'. Period inferred (David cites $130 a year). | Sub Club by RevenueCat 2026-03-18 |
| Zumba | USD 129/year estimate | Launch annual price, with free trial | Sub Club by RevenueCat 2025-08-0645:23 |
| Ladder | USD 130/year approximate | Sub Club by RevenueCat 2026-03-18 | |
| Coconote | USD 130/year | Annual subscription aimed at high school and college students | App Masters 2026-03-1441:53 |
| Ladder | USD 130/year approximate | Annual price, given as an example of a price that 'hits the budget' | App Masters 2026-03-1455:59 |
| Ladder | USD 130/year approximate | Annual plan | Sub Club by RevenueCat 2025-11-12 |
| Ladder | USD 130/year approximate | Sub Club by RevenueCat 2025-10-15 | |
| BoldVoice | USD 150/year approximate | Annual plan shown by default on the paywall; monthly offered as fallback | Sub Club by RevenueCat 2026-09-16 |
| Waking Up | USD 150/year approximate | Annual plan; more than double Calm's $70/year | The Superwall Podcast 2026-07-1034:18 |
| Ladder | USD 170/year approximate | Sub Club by RevenueCat 2026-05-27 | |
| Ladder | USD 179/year | Current annual plan: $14.99/month equivalent, 50% off monthly | Sub Club by RevenueCat 2023-11-291:02:17 |
| MySwimPro | USD 180/year | Annual price after raising from ~$100 to $120 to $180 | Sub Club by RevenueCat 2024-02-2143:28 |
| Built With Science | USD 189/year approximate | Annual plan, unchanged since launch | Sub Club by RevenueCat 2026-09-02 |
| BoldVoice | USD 200/year approximate | Higher tier with additional features such as AI chat | Sub Club by RevenueCat 2026-09-16 |
| benchmarkAnnual price a business-focused subscription app can charge | USD 200–300/year estimate | The Superwall Podcast 2026-04-2839:34 | |
