What subscription apps charge
Prices founders and hosts stated for real apps, in US dollars. Many apps test several prices at once, so the same app can appear more than once.
154 figures · updated 2026-09-19
Weekly plans
Median $7 across 15 figures, from $3 to $10.99.
| Who | Value | Context | Said in |
|---|---|---|---|
| NGL | USD 1–7/week approximate | Weekly subscription, priced by region based on GDP per capita | The Superwall Podcast 2025-08-186:09 |
| GlamUp | USD 3/week | early weekly price, later raised to $9/week | The Superwall Podcast 2026-05-1322:13 |
| GlamUp | USD 4.49–6.49/week | 50%-off close-out paywall tiers: $4.49, $5.49, $6.49 | The Superwall Podcast 2026-05-1324:57 |
| App Masters | USD 5/week | Weekly plan in the host's utility-app pricing test | App Masters 2026-09-1917:33 |
| Go Tall | USD 5/week | Weekly plan | Starter Story 2026-07-191:42 |
| Celebs | USD 6.99–14.99/week approximate | weekly subscription range, host reading the store listing | The Superwall Podcast 2026-07-3014:33 |
| Rizz | USD 6.99/week | 'Skip free trial' toggled: pay now, no trial | The Superwall Podcast 2025-12-1622:45 |
| Career Hound | USD 7/week | Weekly plan, hard paywall | Starter Story 2026-09-062:02 |
| Locked | USD 7/week | The Superwall Podcast 2026-06-119:27 | |
| GlamUp | USD 8.99–12.99/week | weekly tiers on the main hard paywall: $8.99, $10.99, $12.99 | The Superwall Podcast 2026-05-1324:57 |
| Halo AI | USD 8.99/week | default weekly plan with free trial | The Superwall Podcast 2026-04-0440:47 |
| GlamUp | USD 9/week | weekly price after tripling; conversion rate went up | The Superwall Podcast 2026-05-1322:28 |
| Rizz | USD 9.99/week | Default: with 7-day free trial | The Superwall Podcast 2025-12-1622:45 |
| WiseSam | USD 10/week | weekly price after the $1 promo week | The Superwall Podcast 2026-07-3028:07 |
| ToneAdapt | USD 10/week | Weekly subscription | Starter Story 2026-06-141:48 |
Monthly plans
Median $19.99 across 46 figures, from $2 to $500.
| Who | Value | Context | Said in |
|---|---|---|---|
| The Washington Post | USD 2/month | Starter pack: 4 stories per month | Sub Club by RevenueCat 2025-10-29 |
| Headspace | USD 3/month approximate | Host's grandfathered special-deal price, kept because resubscribing would cost more | Sub Club by RevenueCat 2026-03-0315:00 |
| Quitter | USD 3.33/month | Annual plan shown as monthly equivalent (~$40/year) | The Superwall Podcast 2025-12-1628:52 |
| Reading.com | USD 4.99–19.99/month | Range of monthly prices tested with RevenueCat Experiments | Sub Club by RevenueCat 2025-05-2817:16 |
| Cardstock | USD 5/month | Monthly plan after switching to subscriptions | The Superwall Podcast 2026-01-0612:30 |
| Reading.com | USD 6.99/month | Launch monthly price, chosen without much research | Sub Club by RevenueCat 2025-05-2816:51 |
| Zoom | USD 7/month approximate | Hidden lower tier offered in the cancel flow (limited calls) | Sub Club by RevenueCat 2025-04-1646:46 |
| Tinder | USD 7.99–9.99/month | Tinder Plus price points tested ($7.99, $8.99, $9.99), varied further by country | Sub Club by RevenueCat 2025-11-26 |
| Sunflower | USD 9/month approximate | monthly plan (host-stated) | The Superwall Podcast 2026-04-0343:27 |
| Erly | USD 9.99/month | Monthly plan | Starter Story 2026-07-052:00 |
| Uber Eats | USD 9.99/month estimate | US membership; guest's rough figure | Sub Club by RevenueCat 2025-04-1632:17 |
| BoldVoice | USD 10/month approximate | Launch pricing: standard paywall, one-week free trial | Sub Club by RevenueCat 2026-09-16 |
| Pep AI | USD 10/month approximate | monthly plan | The Superwall Podcast 2026-07-0123:24 |
| 3AK | USD 10/month | Monthly subscription | Starter Story 2026-06-285:41 |
| Pep AI | USD 10/month | Monthly subscription with 3-day free trial | Starter Story 2026-05-241:25 |
| Headspace | USD 12/month approximate | List price at the time (also $60/year) | Sub Club by RevenueCat 2026-03-0315:00 |
| Reading.com | USD 12.49/month | Winning monthly price; base price for ~2 years since, still winning on multi-year look-backs | Sub Club by RevenueCat 2025-05-2817:16 |
| Quitter | USD 12.99/month | Monthly plan | The Superwall Podcast 2025-12-1628:52 |
| Visible | USD 14.99/month | monthly equivalent on annual subscription | Sub Club by RevenueCat 2026-08-19 |
| Zumba | USD 14.99/month | Monthly plan, no free trial | Sub Club by RevenueCat 2025-08-0626:27 |
| Photoroom | USD 15–30/month approximate | The Superwall Podcast 2026-07-1034:06 | |
| Parakeet Chat | USD 15–20/month | Monthly plans paid by families; yearly discount available | Starter Story 2026-04-129:50 |
| Zoom | USD 15/month approximate | Guest's plan before cancelling | Sub Club by RevenueCat 2025-04-1646:46 |
| Coconote | USD 19.99/month | Monthly plan at launch | Sub Club by RevenueCat 2026-03-18 |
| Zumba | USD 19.99/month estimate | Launch monthly price, with free trial | Sub Club by RevenueCat 2025-08-0645:23 |
| Career Hound | USD 20/month | Monthly plan, hard paywall | Starter Story 2026-09-062:02 |
| Visible | USD 20/month | monthly membership | Sub Club by RevenueCat 2026-08-19 |
| ChatGPT | USD 20/month approximate | Price that reset consumer app price anchors | The Superwall Podcast 2026-07-1025:18 |
| Waking Up | USD 20/month approximate | Monthly plan; annual is $150 | The Superwall Podcast 2026-07-1026:51 |
| Plaud | USD 20/month approximate | Software subscription alongside the $130 device | The Superwall Podcast 2026-03-1645:03 |
| Niche AI chat app charging ~$20/month | USD 20–22/month estimate | The Superwall Podcast 2026-03-1021:55 | |
| ChatGPT | USD 20/month | Anchored consumer willingness to pay | Sub Club by RevenueCat 2026-02-27 |
| Shipper | USD 25/month | Cheapest credit plan | Starter Story 2026-05-281:15 |
| Natal | USD 25/month approximate | Monthly plan | Sub Club by RevenueCat 2026-05-27 |
| Built With Science | USD 30/month approximate | Monthly plan | Sub Club by RevenueCat 2026-09-02 |
| Ladder | USD 30/month approximate | Sub Club by RevenueCat 2026-05-27 | |
| Ladder | USD 30/month approximate | Monthly plan; host stays on it despite the ~$130 annual plan being cheaper | Sub Club by RevenueCat 2025-11-12 |
| Ladder | USD 30/month approximate | Subscription price; described as one of the more expensive apps with incredible retention | Sub Club by RevenueCat 2025-03-1741:13 |
| Visualizee | USD 35/month | Lower tier, after 7-day free trial | Starter Story 2026-09-022:26 |
| Journalist Hunt | USD 49–99/month | basic and middle tiers, the ones people buy | Starter Story 2026-08-233:12 |
| Angel Match | USD 59/month | entry tier; higher tiers go to a few thousand dollars based on investors reached per month | Starter Story 2026-08-232:18 |
| Visualizee | USD 80/month | Higher tier (more renders) | Starter Story 2026-09-022:26 |
| Sprout | USD 80/month approximate | top of the price range | The Superwall Podcast 2026-05-1351:21 |
| Riverside | USD 100–200/month estimate | What Sub Club pays Riverside; host thinks it is undermonetized relative to value | Sub Club by RevenueCat 2025-11-26 |
| Tinder | USD 500/month approximate | Ultra-premium tier Tinder was experimenting with after Mehta's time; guest not familiar with it | Sub Club by RevenueCat 2025-11-26 |
| Tinder | USD 500/month approximate | Top subscription tier | Sub Club by RevenueCat 2025-05-02 |
Annual plans
Median $60 across 68 figures, from $19.99 to $250.
| Who | Value | Context | Said in |
|---|---|---|---|
| Lose It! | USD 5–120/year | Range of annual prices tested over the years; none consistently beat $40 until late 2024 | Sub Club by RevenueCat 2026-03-034:58 |
| Cat on Chair | USD 19.99/year | Annual plan | Starter Story 2026-07-261:25 |
| App Masters | USD 20/year | Annual plan in the host's utility-app pricing test | App Masters 2026-09-1917:33 |
| Privacy AI | USD 20/year | Yearly plan with 7-day trial | App Masters 2026-09-121:02:55 |
| marketTypical weather app annual subscription price | USD 20–25/year approximate | Sub Club by RevenueCat 2025-03-1736:38 | |
| Erly | USD 29.99/year | Annual plan after free trial | Starter Story 2026-07-052:00 |
| benchmarkCommon yearly price point for AI wrapper apps | USD 29.99/year approximate | Price the market settled on: profitable with good margins, still affordable | The Superwall Podcast 2026-03-1020:40 |
| Cal AI | USD 29.99/year | Sub Club by RevenueCat 2025-10-15 | |
| 3AK | USD 30/year | Yearly subscription | Starter Story 2026-06-285:41 |
| Locked | USD 30/year | main plan, alongside $7/week | The Superwall Podcast 2026-06-119:27 |
| Cal AI | USD 30/year approximate | Annual subscription price; host credits the low entry price as part of its success | Sub Club by RevenueCat 2026-04-15 |
| benchmarkYearly price for text-based AI wrapper apps | USD 30–40/year approximate | Standard yearly price when inference is mostly text; image/video apps price higher | The Superwall Podcast 2026-03-1015:49 |
| Client with a Clear 30-inspired transformation paywall | USD 30/year approximate | One-time-offer yearly price after 'Not now, thanks' (from ~$40) | The Superwall Podcast 2026-03-1017:42 |
| Clear 30 | USD 30/year | Yearly plan | The Superwall Podcast 2025-10-147:21 |
| benchmarkTypical annual price of student utility apps (Jacob's impression) | USD 33–50/year estimate | 'third of that maybe for an annual... 50 would be high' | Sub Club by RevenueCat 2026-03-18 |
| Go Tall | USD 35/year | Yearly plan | Starter Story 2026-07-191:42 |
| Sunflower | USD 35/year approximate | annual plan (host-stated) | The Superwall Podcast 2026-04-0343:27 |
| Client with a Clear 30-inspired transformation paywall | USD 39/year | Default yearly plan; reframed as $0.76/week in the decline drawer | The Superwall Podcast 2026-03-1019:00 |
| Skylight | USD 39/year | Original Plus subscription (same SKU for Frame and Calendar); photos on Calendar behind it | Sub Club by RevenueCat 2026-02-18 |
| Fitbit to Apple Health Sync | USD 39.99/year | Yearly plan with 3-day free trial | App Masters 2026-09-1212:56 |
| Lose It! | USD 39.99/year | Base annual premium price, unchanged from 2012 until the 2026 increase | Sub Club by RevenueCat 2026-03-032:30 |
| App Masters | USD 40/year | Host's usual annual price point across his apps | App Masters 2026-09-1917:33 |
| personJoseph (viewer), across his own apps | USD 40/year | Annual price Joseph finds works well | App Masters 2026-09-1917:33 |
| host's fitness app for 65+ | USD 40/year approximate | Yearly offer 'around $40' | App Masters 2026-09-1243:23 |
| Pep AI | USD 40/year approximate | annual plan with 3-day free trial | The Superwall Podcast 2026-07-0123:24 |
| Boost App Social | USD 40–100/year approximate | what users would pay for the hashtag-only product, before added features raised willingness to pay | The Superwall Podcast 2026-04-286:26 |
| Payout | USD 40/year approximate | Annual subscription; Casper estimates an active user makes back at least $200 in class actions | The Superwall Podcast 2026-03-1833:24 |
| Flighty | USD 40/year approximate | Annual subscription behind a (then) hard paywall, as the guest remembers it | Sub Club by RevenueCat 2026-01-07 |
| Quitter | USD 40/year approximate | Annual price ($3.33 x 12 = $39.96), host's calculation | The Superwall Podcast 2025-12-1631:57 |
| Host's weather app side project | USD 40/year | Current annual subscription, driven by expensive data | Sub Club by RevenueCat 2025-05-02 |
| Host's own weather app | USD 40/year | Annual subscription price | Sub Club by RevenueCat 2025-03-1736:38 |
| Pep AI | USD 45/year | Yearly subscription | Starter Story 2026-05-241:25 |
| Career Hound | USD 50/year | Annual plan, hard paywall | Starter Story 2026-09-062:02 |
| Cardstock | USD 50/year | Annual plan | The Superwall Podcast 2026-01-0612:30 |
| Claim | USD 59.99/year | Annual plan labeled 'Try it free', 3-day trial, shown as ~$1/week | The Superwall Podcast 2025-12-1612:08 |
| App Steve Young bought in 2022 ranking #1 for two ~30-volume keywords | USD 60/year | new annual price behind hard paywall | The Superwall Podcast 2026-07-2218:27 |
| App Masters client doing ~$1M ARR at $60/year | USD 60/year | The Superwall Podcast 2026-07-2218:27 | |
| benchmarkMax annual price consumers would pay for an app before ChatGPT | USD 60/year approximate | The Superwall Podcast 2026-07-1024:47 | |
| ToneAdapt | USD 60/year approximate | Annual subscription ('around $60') | Starter Story 2026-06-141:48 |
| Headspace | USD 60/year approximate | Annual list price at the time | Sub Club by RevenueCat 2026-03-0315:00 |
| benchmarkTypical ceiling of a pre-AI consumer subscription price | USD 60/year approximate | Sub Club by RevenueCat 2026-02-27 | |
| Birdbuddy | USD 60–90/year estimate | Subscription price seen during onboarding (host's recollection) | Sub Club by RevenueCat 2026-02-18 |
| Nomadtable | USD 69.99/year | Annual subscription; weekly and monthly plans also exist | The Superwall Podcast 2026-03-157:11 |
| Calm | USD 70/year approximate | The Superwall Podcast 2026-07-1034:06 | |
| marketTypical forced annual subscription plan price for consumer apps | USD 70/year approximate | cited as too expensive for 18-24 year olds | The Superwall Podcast 2026-06-2441:35 |
| Shot Pattern | USD 75/year approximate | Annual price after the June 2024 update, about double the previous price | Sub Club by RevenueCat 2025-07-0927:23 |
| Skylight | USD 79/year | New Plus subscription price for new customers after testing | Sub Club by RevenueCat 2026-02-18 |
| Lose It! | USD 80/year approximate | New base annual price after doubling (new users only) | Sub Club by RevenueCat 2026-03-034:09 |
| Coconote | USD 99/year | Annual plan at launch | Sub Club by RevenueCat 2026-03-18 |
| Skylight | USD 99/year | Tested subscription price that maximized revenue in the spreadsheet ('a little bit better'), rejected as too close to 'disgust' territory | Sub Club by RevenueCat 2026-02-18 |
| Zumba | USD 99/year | Annual plan with 7-day free trial | Sub Club by RevenueCat 2025-08-0626:27 |
| Welltory | USD 99.99/year | Annual plan on the paywall, displayed as $8.83/month; usually the only plan offered | The Superwall Podcast 2026-09-0339:56 |
| Pingo AI | USD 99.99/year | Annual plan with 7-day free trial; shown with a weekly equivalent | The Superwall Podcast 2026-04-2046:54 |
| Apple | USD 100/year | Apple developer account fee; all that free-app giants like Meta pay | Sub Club by RevenueCat 2025-07-231:50:42 |
| Opal | USD 120–130/year estimate | Sub Club by RevenueCat 2025-11-12 | |
| Opal | USD 120/year | Yearly plan | Sub Club by RevenueCat 2025-10-15 |
| Savvy Navvy | USD 129/year | Standard annual plan | Sub Club by RevenueCat 2026-08-05 |
| Coconote | USD 129/year | Price after early increase test; 'where we've been for most of it'. Period inferred (David cites $130 a year). | Sub Club by RevenueCat 2026-03-18 |
| Zumba | USD 129/year estimate | Launch annual price, with free trial | Sub Club by RevenueCat 2025-08-0645:23 |
| Ladder | USD 130/year approximate | Sub Club by RevenueCat 2026-03-18 | |
| Ladder | USD 130/year approximate | Annual plan | Sub Club by RevenueCat 2025-11-12 |
| Ladder | USD 130/year approximate | Sub Club by RevenueCat 2025-10-15 | |
| BoldVoice | USD 150/year approximate | Annual plan shown by default on the paywall; monthly offered as fallback | Sub Club by RevenueCat 2026-09-16 |
| Waking Up | USD 150/year approximate | Annual plan; more than double Calm's $70/year | The Superwall Podcast 2026-07-1034:18 |
| Ladder | USD 170/year approximate | Sub Club by RevenueCat 2026-05-27 | |
| Built With Science | USD 189/year approximate | Annual plan, unchanged since launch | Sub Club by RevenueCat 2026-09-02 |
| BoldVoice | USD 200/year approximate | Higher tier with additional features such as AI chat | Sub Club by RevenueCat 2026-09-16 |
| benchmarkAnnual price a business-focused subscription app can charge | USD 200–300/year estimate | The Superwall Podcast 2026-04-2839:34 |
Lifetime and one-time purchases
Median $7.49 across 25 figures, from $0.99 to $3,500.
| Who | Value | Context | Said in |
|---|---|---|---|
| TextPix | USD 0.99/one-time | TextPix paid app price | Sub Club by RevenueCat 2025-05-283:59 |
| WiseSam | USD 1/one-time | first promo week price, then $10/week; web checkout via Stripe | The Superwall Podcast 2026-07-3028:07 |
| web quiz-funnel diet app that charged ~$350 after a $1 plan | USD 1/one-time | Advertised plan price at end of a ~60-question web quiz | Sub Club by RevenueCat 2026-07-22 |
| Duolingo | USD 1–3/one-time approximate | Streak repair in-app purchase, Duolingo's first monetization experiment | Sub Club by RevenueCat 2026-01-21 |
| Burner | USD 1.99/one-time | Paid download price at launch, including a free number for about seven days | Sub Club by RevenueCat 2025-12-10 |
| Harpagia | USD 2–10/one-time approximate | Range of in-app purchase prices | Starter Story 2026-09-132:31 |
| App Steve Young bought in 2022 ranking #1 for two ~30-volume keywords | USD 2–3/one-time approximate | price before acquisition; no onboarding paywall | The Superwall Podcast 2026-07-2217:49 |
| Footsteps with Jesus | USD 3/one-time | Lifetime access | App Masters 2026-08-081:02:36 |
| Duolingo | USD 3–10/one-time | One-time 30-day ad-free purchase tested at $3, $5 and $10 | Sub Club by RevenueCat 2026-01-21 |
| Harpagia | USD 4.99–9.99/one-time approximate | In-app purchase price band players will generally pay; above $9.99 converts worse | Starter Story 2026-09-132:31 |
| Cardstock | USD 4.99/one-time | Paid download price at launch | The Superwall Podcast 2026-01-065:28 |
| Runify | USD 5/one-time | Pre-launch early-adopter fee via Stripe link; granted a lifetime subscription | The Superwall Podcast 2026-03-1725:06 |
| Fitbit to Apple Health Sync | USD 5.99/one-time | Original paid-app price | App Masters 2026-09-126:02 |
| Reading.com | USD 9.99/one-time | Printables PDF pack offered after purchase or trial start | Sub Club by RevenueCat 2025-05-2830:00 |
| Sway AI | USD 14.99/one-time | AI photo pack, single photo | The Superwall Podcast 2026-05-0619:28 |
| benchmarkOptimal lifetime price found by Chris (prior App Masters guest) testing lifetime plans on his apps | USD 29.99/one-time approximate | App Masters 2026-09-1917:33 | |
| Cat on Chair | USD 29.99/one-time | Lifetime plan; most sales come from it | Starter Story 2026-07-261:25 |
| App Masters | USD 30/one-time | Lifetime plan in the host's utility-app pricing test | App Masters 2026-09-1917:33 |
| Sway AI | USD 49.99/one-time | AI photo pack, 10 photos | The Superwall Podcast 2026-05-0619:28 |
| Fitbit to Apple Health Sync | USD 59.99/one-time | Lifetime plan on simple paywall (host restates as $60 lifetime; guest confirms) | App Masters 2026-09-1212:56 |
| Cardstock | USD 99/one-time | Lifetime plan | The Superwall Podcast 2026-01-0612:30 |
| Savvy Navvy | USD 183/one-time | Two-year plan, sold via US web checkout; $75 off two annual renewals, which the founder calls ~30% off | Sub Club by RevenueCat 2026-08-05 |
| web quiz-funnel diet app that charged ~$350 after a $1 plan | USD 350–400/one-time approximate | Actual total charged after pre-selected add-on upsells; about half refunded after complaint | Sub Club by RevenueCat 2026-07-22 |
| Apple | USD 2,500/one-time | Original Macintosh (1984), single configuration; about $7,200 inflation-adjusted; sold well below expectations | Sub Club by RevenueCat 2025-07-2327:14 |
| Apple | USD 3,500/one-time | Vision Pro price | Sub Club by RevenueCat 2025-07-2331:42 |
Figures are as stated in each interview and aren't independently verified. Goals, projections, illustrative numbers and before/after changes are left out. Ranges count as their midpoint in the median.