App and startup revenue founders shared
Revenue figures for named companies, as stated in the interview on the date shown. Many are rounded or approximate; they aren't verified.
240 figures · updated 2026-09-25
Monthly revenue and MRR
Median $30K across 148 figures, from $50 to $53M.
| Who | Metric | Value | Context | Said in |
|---|---|---|---|---|
| Shipper | mrr | USD 50/month approximate | First MRR, from the week-one Product Hunt launch | Starter Story 2026-05-286:30 |
| Visualizee | revenue | USD 100–150/month approximate | Plateau for the first two years before the pivot (founder says $100, then $150 at pivot) | Starter Story 2026-09-021:03 |
| Harpagia | revenue | USD 150/month approximate | Sales in first month after launch | Starter Story 2026-09-135:50 |
| Journalist Hunt | mrr | USD 260/month | Starter Story 2026-08-232:45 | |
| Curiosity Quench | revenue | USD 500–1,000/month estimate | Current revenue, not worked on for a year | The Superwall Podcast 2026-01-273:17 |
| Curiosity Quench | revenue | USD 500–1,000/month estimate | For ~5 months with the credits shop / poor paywall | The Superwall Podcast 2026-01-2716:33 |
| StageTimer | revenue | USD 500–1,000/month approximate | Income 'foundation' when he went full-time after the layoff; phrased generically, attribution to StageTimer inferred | Pete Codes 2024-10-0114:49 |
| Harpagia | revenue | USD 1,000/month approximate | Monthly revenue just before the first Reddit post (~6 months after launch) | Starter Story 2026-09-135:50 |
| Cal Buddy | revenue | USD 1,000/month approximate | first month after launch | Starter Story 2026-08-091:44 |
| BPM | mrr | USD 1,000 approximate | First weekend after turning on monetization (Friday -> Monday) | App Masters 2026-08-0811:59 |
| Shipper | mrr | USD 1,000/month approximate | MRR reached from Reddit traction (from $50) | Starter Story 2026-05-286:30 |
| Doof | revenue | USD 1,000/month approximate | Revenue in the first 30 days (challenge goal met) | The Superwall Podcast 2026-01-2720:07 |
| ProblemPal | revenue | USD 2,000/month approximate | The Superwall Podcast 2026-06-113:20 | |
| Curiosity Quench | revenue | USD 2,000–4,000/month approximate | After switching to a Superwall template paywall with a free trial | The Superwall Podcast 2026-01-2716:33 |
| Investor Hunt | mrr | USD 2,800/month | Starter Story 2026-08-232:45 | |
| Go Tall | revenue | USD 3,000/month approximate | With founder content plus a few UGC creators | Starter Story 2026-07-199:40 |
| Flame | mrr | USD 3,000 approximate | Starting MRR before the organic TikTok push | Starter Story 2026-06-211:10 |
| Runify | mrr | USD 3,000 estimate | Estimated for the sale from 26 days of revenue plus 20-30 pending 7-day trials at the current trial conversion rate | The Superwall Podcast 2026-03-175:30 |
| Angel Match | revenue | USD 4,000/month approximate | revenue in the Product Hunt launch month | Starter Story 2026-08-235:54 |
| Lovely | mrr | USD 4,200/month approximate | ~10 weeks after launch; goal was $5K | The Superwall Podcast 2026-01-2730:53 |
| Arise | revenue | USD 7,000/month approximate | When the team saw early content-market fit and started Shepherd | The Superwall Podcast 2025-12-0225:25 |
| CarSpotr | mrr | USD 8,000 approximate | About 4 months after starting, with 1 TikTok and 1 Instagram account | The Superwall Podcast 2025-11-039:56 |
| Visualizee | mrr | USD 8,200/month | Starter Story 2026-09-022:26 | |
| Cardstock | mrr | USD 9,000–10K/month approximate | Passive recurring revenue from ASO search traffic for ~2 years with no marketing (monthly revenue ~14K incl. non-recurring) | The Superwall Podcast 2026-01-0615:26 |
| Scanemon | mrr | USD 9,000/month approximate | Guest says retention still needs work | The Superwall Podcast 2026-01-0640:58 |
| Harpagia | revenue | USD 10K/month approximate | Monthly revenue right after the first Reddit post | Starter Story 2026-09-135:50 |
| Visualizee | revenue | USD 10K/month approximate | MRR plus one-time payments | Starter Story 2026-09-022:26 |
| BPM | mrr | USD 10K approximate | 30 days after monetization; from Meta install-optimized campaigns | App Masters 2026-08-0833:53 |
| Go Tall | revenue | USD 10K/month approximate | After paywall optimization and some more scaling | Starter Story 2026-07-199:40 |
| 3AK | revenue | USD 10K/month approximate | First month after launch | Starter Story 2026-06-281:47 |
| Flame | mrr | USD 10K approximate | MRR reached less than 8 months later, using organic TikTok only | Starter Story 2026-06-211:10 |
| Nancy Anderson Fit | revenue | USD 10K/month approximate | Solo; Shopify PDFs + Facebook-group coaching | Sub Club by RevenueCat 2026-05-27 |
| Clear 30 | revenue | USD 10K/month approximate | Subscription revenue in the previous month, before the onboarding/paywall push | The Superwall Podcast 2025-10-142:27 |
| Answers AI | mrr | USD 10K–15K approximate | The Superwall Podcast 2025-10-0331:30 | |
| StageTimer | revenue | USD 10K–20K/month approximate | Not purely recurring revenue, so given as a range; currency not stated | Pete Codes 2024-10-0111:01 |
| ZenMaid | mrr | USD 10K approximate | Milestone reached after 3+ years | Pete Codes 2022-10-0339:03 |
| Pep AI | mrr | USD 11K/month approximate | Starter Story 2026-05-241:25 | |
| ToneAdapt | revenue | USD 11.5K/month approximate | Website only, Stripe dashboard, last 4 weeks | Starter Story 2026-06-142:26 |
| Career Hound | mrr | USD 12K/month approximate | Gap vs total revenue due to yearly vs weekly/monthly plan mix | Starter Story 2026-09-062:29 |
| PostBridge | revenue | USD 12K/month estimate | At the time of the $1M offer | The Superwall Podcast 2026-01-2712:26 |
| Harpagia | revenue | USD 13K/month approximate | Average monthly revenue over the past year | Starter Story 2026-09-132:31 |
| ToneAdapt | revenue | USD 14K/month approximate | iOS app only, first 4 weeks after launch | Starter Story 2026-06-142:26 |
| Locked | revenue | USD 14K/month approximate | 'over $14,000 a month' | The Superwall Podcast 2026-06-112:27 |
| Cardstock | revenue | USD 14K/month approximate | Total monthly revenue (incl. non-recurring) during the passive ASO years | The Superwall Podcast 2026-01-0615:26 |
| ToneAdapt | revenue | USD 15K/month approximate | Host's restatement of mobile app revenue; guest's figure was ~$14,000 | Starter Story 2026-06-146:30 |
| Curiosity Quench | revenue | USD 15K/month approximate | Peak month, around September-October 2024 | The Superwall Podcast 2026-01-273:52 |
| Jungle | mrr | USD 15K approximate | From ~$2K to almost $15K MRR within 1-2 weeks of Agogo's first viral video | The Superwall Podcast 2025-12-0911:40 |
| Scanémon | mrr | USD 17K approximate | ~1 year after launch | Starter Story 2026-06-072:30 |
| YourMove AI | revenue | USD 17K–18K/month approximate | Revenue when he decided to quit his job | The Superwall Podcast 2026-02-0351:05 |
| Harpagia | revenue | USD 18K/month approximate | Peak monthly revenue | Starter Story 2026-09-137:59 |
| Cat on Chair | revenue | USD 18K/month approximate | Last 30 days from April 13 (2026); 'over 18K' | Starter Story 2026-07-261:25 |
| Cal Buddy | revenue | USD 20K/month approximate | reached ~4 months after launch, from paid ads alone | Starter Story 2026-08-096:51 |
| BPM | mrr | USD 20K approximate | Second month of monetization; install-optimized Meta campaigns | App Masters 2026-08-0833:53 |
| 3AK | revenue | USD 20K/month approximate | Host's intro claim, also the title figure; not repeated by the founders | Starter Story 2026-06-280:00 |
| Once | revenue | USD 20K/month approximate | Starter Story 2026-05-101:01 | |
| Pingo AI | mrr | USD 20K approximate | Reached with the two founders making almost all videos (first ~3 months, 1-2 outside influencers) | The Superwall Podcast 2026-04-2018:49 |
| CutCoach | revenue | USD 20K/month approximate | Best month claimed; not shown on screen | Starter Story 2026-04-081:11 |
| PostBridge | mrr | USD 20K/month approximate | Current MRR per host | The Superwall Podcast 2026-01-2713:46 |
| Scanemon | revenue | USD 20K/month approximate | Monthly revenue | The Superwall Podcast 2026-01-0640:58 |
| Massive | mrr | USD 20K approximate | The Superwall Podcast 2025-10-036:30 | |
| Once | revenue | USD 22K/month approximate | Starter Story 2026-05-101:35 | |
| Career Hound | revenue | USD 25K/month approximate | Last month; rounded figure in intro and title | Starter Story 2026-09-061:17 |
| ToneAdapt | revenue | USD 25K/month approximate | Combined web + mobile revenue, past four weeks ('over $25,000') | Starter Story 2026-06-141:48 |
| Copia | mrr | USD 25K approximate | Stated only in the host intro and episode description | The Superwall Podcast 2025-11-250:27 |
| Shipper | mrr | USD 25.6K/month | Starter Story 2026-05-281:39 | |
| Career Hound | revenue | USD 28K/month | Total revenue last month, including annual plans | Starter Story 2026-09-062:02 |
| YourMove AI | revenue | USD 28K/month approximate | Monthly revenue when the founder stopped working on it (at sale) | The Superwall Podcast 2026-02-037:03 |
| Angel Match | mrr | USD 29K/month | Starter Story 2026-08-232:18 | |
| Cal AI | revenue | USD 30K/month approximate | Starter Story 2026-08-162:27 | |
| Go Tall | revenue | USD 30K/month approximate | Starter Story 2026-07-199:40 | |
| Live Tourney | revenue | USD 30K/month approximate | Host's framing; consistent with the guest's ~$350K ARR | Starter Story 2026-07-151:20 |
| Pep AI | revenue | USD 30K/month approximate | month 1 | The Superwall Podcast 2026-07-016:14 |
| Snag | mrr | USD 30K approximate | Shown in Superwall dashboard | Starter Story 2026-05-311:35 |
| Pep AI | revenue | USD 30K/month approximate | Title/description headline: '$30K/month in 35 days'; description also claims 10,000 users in one month | Starter Story 2026-05-241:25 |
| Sway AI | revenue | USD 30K–40K/month estimate | Revenue from organic slideshows and influencer content before scaling with paid ads | The Superwall Podcast 2026-05-0610:45 |
| YourMove AI | revenue | USD 30K/month approximate | Peak monthly revenue | The Superwall Podcast 2026-02-033:09 |
| Cardstock | revenue | USD 30K/month approximate | After Christmas organic TikTok success plus adding a hard paywall (goal had been $20K/month) | The Superwall Podcast 2026-01-0634:49 |
| Clear 30 | revenue | USD 30K/month approximate | Subscription revenue this month, still trending up | The Superwall Podcast 2025-10-142:27 |
| Pep AI | revenue | USD 33K/month approximate | Revenue in the last 28 days (RevenueCat dashboard) | Starter Story 2026-05-241:25 |
| Avenue | revenue | USD 40K/month approximate | Figure from the anonymous tweet the host found before the interview ('over $40,000 a month') | Starter Story 2026-09-200:03 |
| Cardstock | mrr | USD 41K/month approximate | Combined MRR of Cardstock and Scanemon, per the host's intro | The Superwall Podcast 2026-01-060:00 |
| Cardstock | revenue | USD 42K/month approximate | Title figure, combined across both apps; body does not state it | The Superwall Podcast 2026-01-060:00 |
| Angel Match | mrr | USD 43K/month approximate | peak MRR | Starter Story 2026-08-237:12 |
| Payout | revenue | USD 45K/month approximate | Almost entirely from influencer content; a Sideshift UGC campaign was just starting | The Superwall Podcast 2026-01-204:20 |
| Avenue | revenue | USD 50K/month approximate | Host's 'over $50,000 US per month' framing (also the title figure) | Starter Story 2026-09-204:54 |
| Migraine Buddy | revenue | USD 50K/month approximate | The Superwall Podcast 2026-07-2211:34 | |
| Erly | revenue | USD 50K/month approximate | Last 28 days of sales; 'a little over $50,000' | Starter Story 2026-07-051:38 |
| Pep AI | revenue | USD 50K/month approximate | month 2 | The Superwall Podcast 2026-07-016:14 |
| Shipper | revenue | USD 50K/month approximate | Title/intro headline '$50K/month' (bootstrapped 'from zero to 50k monthly'); MRR in the body is $25.6K | Starter Story 2026-05-280:07 |
| Arise | revenue | USD 50K/month approximate | Peak, pushed mostly by influencer deals | The Superwall Podcast 2025-12-0218:50 |
| Avenue | revenue | USD 55K/month approximate | Description figure ('today it makes $55K per month'); not said in the body | Starter Story 2026-09-200:26 |
| Japan Dev | revenue | USD 60K/month approximate | Average over the past few months; not recurring, spiky month to month; currency implied by title | Pete Codes 2022-10-210:45 |
| Nomadtable | revenue | USD 65K/month approximate | All subscriptions; no ads in the app | The Superwall Podcast 2026-03-156:04 |
| Fastlane | mrr | USD 69K/month approximate | Software product only | Starter Story 2026-08-301:03 |
| Migraine Buddy | revenue | USD 70K/month estimate | iOS, per Sensor Tower, from ~30K downloads | The Superwall Podcast 2026-07-2212:58 |
| Pep AI | revenue | USD 70K/month approximate | month 3 to date | The Superwall Podcast 2026-07-0116:46 |
| Cardstock | mrr | USD 75K approximate | Starter Story 2026-06-072:10 | |
| Shepherd | mrr | USD 75K approximate | Reached within 2 weeks of launch, with nothing optimized | The Superwall Podcast 2025-12-0222:24 |
| Jungle | revenue | USD 80K–100K/month approximate | The Superwall Podcast 2025-12-093:08 | |
| Cal Buddy | revenue | USD 81K/month approximate | over $81K in April 2026 (title: $80K/month) | Starter Story 2026-08-091:44 |
| Hiro Analytics | mrr | USD 90K/month approximate | Host's rounded restatement | Starter Story 2026-06-102:52 |
| Hiro Analytics | mrr | USD 96.2K/month | Read from Stripe dashboard, last four weeks | Starter Story 2026-06-101:30 |
| Cal AI | revenue | USD 100K/month approximate | 'like over 100' (thousand) | Starter Story 2026-08-162:27 |
| Go Tall | revenue | USD 100K/month approximate | Average monthly revenue | Starter Story 2026-07-191:06 |
| Boost App Social | mrr | USD 100K approximate | peak MRR before the sale | The Superwall Podcast 2026-04-286:26 |
| Payout | revenue | USD 100K/month approximate | Scaled from zero to ~$100K/month, mostly with Casper's own distribution; bio reads 'co-founder of a 100K a month app' | The Superwall Podcast 2026-03-1850:54 |
| DaGame | revenue | USD 100K/month approximate | More than $100K in one month, at age 14; all from ads | The Superwall Podcast 2026-03-036:18 |
| One Sec | revenue | USD 100K/month approximate | The Superwall Podcast 2025-11-034:33 | |
| Quitter | revenue | USD 100K–200K/month approximate | The Superwall Podcast 2025-08-2532:07 | |
| Fitbit to Apple Health Sync | mrr | USD 110K approximate | Current trajectory | App Masters 2026-09-1213:22 |
| Open Brace Apps | revenue | USD 120K/month approximate | Both apps combined | Starter Story 2026-06-071:03 |
| Open Brace Apps | revenue | USD 120K/month approximate | Title figure; shown MRR sums to ~$92K | Starter Story 2026-06-070:00 |
| BPM | mrr | USD 140K approximate | Six months after launch; currency per title/description | App Masters 2026-08-088:37 |
| Savvy Nomad | mrr | USD 140K approximate | Stripe dashboard; net volume slightly higher because customers are charged upfront | Starter Story 2026-05-211:32 |
| Glam Up | mrr | USD 150K approximate | Peak MRR | Starter Story 2026-05-171:13 |
| Glam Up | mrr | USD 150K approximate | Title figure: 'My two apps make $150K/month each'; body gives it as Glam Up's peak | Starter Story 2026-05-170:22 |
| GlamUp | mrr | USD 150K approximate | peak MRR | The Superwall Podcast 2026-05-132:14 |
| Symmetry | revenue | USD 160K/month approximate | Last 30 days, RevenueCat dashboard | Starter Story 2026-09-091:59 |
| Fontmaker | revenue | USD 200K/month approximate | The Superwall Podcast 2026-07-308:55 | |
| Purpose: Your AI Mentor | revenue | USD 200K/month estimate | Host's research estimate | The Superwall Podcast 2026-07-1028:10 |
| Sprout | mrr | USD 200K approximate | Steady level since the $250K peak | Starter Story 2026-05-172:02 |
| Sprout | mrr | USD 200K approximate | current, after Nicole moved to advisor | The Superwall Podcast 2026-05-1330:32 |
| Liftoff | revenue | USD 200K–300K/month approximate | At the time Runify was validated; over $100K/month for at least 12 months | The Superwall Podcast 2026-03-1723:32 |
| Massive | revenue | USD 200K/month approximate | The Superwall Podcast 2025-10-033:00 | |
| Sprout | mrr | USD 250K approximate | Reached within 8 months (RevenueCat) | Starter Story 2026-05-172:02 |
| Sprout | mrr | USD 250K approximate | after the first 8 months, by October 2 | The Superwall Podcast 2026-05-1330:32 |
| Halo | revenue | USD 300K/month approximate | Reached from $0 in 45 days | The Superwall Podcast 2026-09-253:00 |
| Litstick | revenue | USD 300K/month approximate | just north of $300K/month | The Superwall Podcast 2026-07-309:09 |
| Stella | mrr | USD 300K approximate | Reached within the first 2 months after launch; shown on screen | Starter Story 2026-07-121:34 |
| Halo AI | mrr | USD 300K/month approximate | reached in 45 days of scale-up; then plateaued | The Superwall Podcast 2026-04-042:26 |
| Minutes AI | revenue | USD 300K/month approximate | With ~30K downloads; ~3x TurboLearn's revenue on 1/5-1/6 the downloads | The Superwall Podcast 2025-10-0332:00 |
| Stella | revenue | USD 340K/month approximate | Host intro and episode description figure ('over $340,000 per month') | Starter Story 2026-07-120:08 |
| Stella | mrr | USD 350K–360K estimate | Guest says the on-screen $300K understates current MRR | Starter Story 2026-07-121:34 |
| TaskMagic | revenue | USD 400K/month approximate | Best months, 'north of' $400K | Starter Story 2026-04-192:14 |
| Pingo AI | revenue | USD 450K–500K/month approximate | The Superwall Podcast 2026-04-2037:50 | |
| Pingo | revenue | USD 500K/month approximate | The Superwall Podcast 2026-09-2511:58 | |
| Reframe | revenue | USD 500K–1M/month estimate | The Superwall Podcast 2026-03-1754:59 | |
| Conch | revenue | USD 500K/month approximate | Peak month, driven by one viral video | The Superwall Podcast 2025-12-022:52 |
| Liftoff | revenue | USD 700K/month estimate | Sensor Tower estimate at recording, with 300K iOS downloads/month | The Superwall Podcast 2026-03-1722:06 |
| Jenni AI | revenue | USD 750K/month approximate | Title figure; the body says $775K MRR | The Superwall Podcast 2025-12-302:44 |
| Jenni AI | mrr | USD 775K/month approximate | The description also says past $775K MRR | The Superwall Podcast 2025-12-302:44 |
| Cal AI | revenue | USD 1M/month approximate | Starter Story 2026-08-162:31 | |
| Cal AI | revenue | USD 1M/month approximate | as described on a podcast by Cal AI founder Zach, heard by Tomer | Starter Story 2026-08-092:24 |
| Waking Up | revenue | USD 1M/month estimate | Over $1M/month, Sensor Tower estimate; ~$40 revenue per monthly download | The Superwall Podcast 2026-07-1026:51 |
| Cal AI | revenue | USD 2M/month approximate | The Superwall Podcast 2026-05-0625:29 | |
| Adobe | revenue | USD 6.3M/month estimate | Adobe Acrobat Reader iOS app (scanner/PDF), ~ $100M run rate | Sub Club by RevenueCat 2025-11-26 |
| Whiteout Survival | revenue | USD 51M/month approximate | iOS only, read live off Sensor Tower (as stated; looks inconsistent with the 53M total) | The Superwall Podcast 2025-11-0310:51 |
| Whiteout Survival | revenue | USD 53M/month approximate | iOS + Android, read live off Sensor Tower | The Superwall Podcast 2025-11-0310:49 |
Annual revenue and ARR
Median $3M across 92 figures, from $16K to $1,000M.
| Who | Metric | Value | Context | Said in |
|---|---|---|---|---|
| Fastlane | arr | USD 16K/year approximate | From paid beta users, before public launch | Starter Story 2026-08-301:03 |
| 10x | arr | USD 30K approximate | 30 days after launch | The Superwall Podcast 2026-06-1122:05 |
| Coconote | arr | USD 100K approximate | The Superwall Podcast 2026-04-1433:34 | |
| Coconote | arr | USD 100K approximate | Sub Club by RevenueCat 2026-03-18 | |
| Praycreen | arr | USD 120K approximate | After running it for 5-6 months | The Superwall Podcast 2025-11-032:12 |
| Harpagia | revenue | USD 150K/year approximate | 'Over 150,000' in the past year | Starter Story 2026-09-132:31 |
| Harpagia | revenue | USD 155K/year approximate | Title/description figure | Starter Story 2026-09-132:31 |
| Shot Pattern | revenue | USD 185K/year approximate | 2024 revenue | Sub Club by RevenueCat 2025-07-0934:56 |
| Parakeet Chat | revenue | USD 300K/year approximate | 2025 calendar-year revenue ('a little over 300K') | Starter Story 2026-04-129:50 |
| Shipper | arr | USD 307K/year approximate | Starter Story 2026-05-281:39 | |
| Live Tourney | arr | USD 350K approximate | Starter Story 2026-07-151:26 | |
| BlueThrone | revenue | USD 400K–15M/year approximate | Acquisition target range: annual revenue of apps BlueThrone buys | The Superwall Podcast 2026-07-1046:40 |
| Natal | revenue | USD 500K–1M/year estimate | Foregone brand-partnership income estimated by management agencies, relayed by Nancy | Sub Club by RevenueCat 2026-05-27 |
| BlueThrone | revenue | USD 500K/year approximate | Minimum annual revenue BlueThrone considers for an acquisition | Sub Club by RevenueCat 2025-10-15 |
| Shot Pattern | arr | USD 500K approximate | Past $500K ARR | Sub Club by RevenueCat 2025-07-0938:24 |
| Stronger | arr | USD 600K approximate | The Superwall Podcast 2025-10-072:44 | |
| Stronger | arr | USD 600K approximate | Title: '$600k/Year' | The Superwall Podcast 2025-10-070:00 |
| Cents | revenue | USD 700K/year approximate | Top Founders with Nathan Latka 2026-09-176:24 | |
| Fitbit to Apple Health Sync | arr | USD 800K approximate | Host's intro figure ('over $800,000'); guest gave MRR trajectory instead | App Masters 2026-09-123:04 |
| Fastlane | arr | USD 1M/year approximate | 'Over a million' across the entire business, not just the software product | Starter Story 2026-08-301:03 |
| Visible | arr | USD 1M approximate | subscription ARR starting point | Sub Club by RevenueCat 2026-08-19 |
| Practice by Numbers | arr | USD 1M approximate | Top Founders with Nathan Latka 2026-08-1110:56 | |
| Handwrytten | revenue | USD 1M–1.5M/year estimate | Top Founders with Nathan Latka 2026-07-107:59 | |
| Hiro Analytics | arr | USD 1M/year approximate | 'over a million in ARR' | Starter Story 2026-06-100:58 |
| Lovable | arr | USD 1M/year approximate | Reached within a week of launch | Starter Story 2026-05-284:18 |
| Coconote | arr | USD 1M approximate | The Superwall Podcast 2026-04-1433:34 | |
| Sunflower | arr | USD 1M/year approximate | annualized run rate, reached in ~10 months | The Superwall Podcast 2026-04-032:50 |
| Coconote | arr | USD 1M approximate | Sub Club by RevenueCat 2026-03-18 | |
| Burner | revenue | USD 1M/year approximate | First million-dollar year | Sub Club by RevenueCat 2025-12-10 |
| Conch | arr | USD 1M approximate | Reached within about 30 days of the bypass tool's viral push | The Superwall Podcast 2025-12-022:52 |
| Tolan | arr | USD 1M approximate | ARR announced at public launch | Sub Club by RevenueCat 2025-04-0242:10 |
| Instinct | arr | USD 1.2M approximate | Annualized value of contracts signed with a few companies in the first week, before any product | The Superwall Podcast 2026-03-164:16 |
| Methods | arr | USD 1.2M approximate | Description/host intro attribute $1.2M ARR in seven days to Methods; the body attributes it to Instinct's first-week contracts | The Superwall Podcast 2026-03-161:15 |
| Open Brace Apps | revenue | USD 1.5M/year approximate | '1.5 mil a year', said in the context of Cardstock's growth but consistent with both apps combined | Starter Story 2026-06-071:03 |
| Savvy Nomad | arr | USD 1.7M approximate | Starter Story 2026-05-211:02 | |
| ZenMaid | revenue | USD 1.8M/year approximate | Pete Codes 2022-10-030:00 | |
| Practice by Numbers | arr | USD 2M approximate | After COVID setback and 2021 relaunch | Top Founders with Nathan Latka 2026-08-1110:44 |
| Savvy Navvy | revenue | USD 2M/year approximate | B2B revenue per the 2025 Seedrs disclosures, 'two, two plus million dollars a year' | Sub Club by RevenueCat 2026-08-05 |
| Sway AI | arr | USD 2M approximate | Reached 6 months after launch, bootstrapped | The Superwall Podcast 2026-05-061:50 |
| Sway AI | arr | USD 2M approximate | Description: six months after shipping | The Superwall Podcast 2026-05-061:50 |
| Coconote | arr | USD 2M approximate | The Superwall Podcast 2026-04-1433:34 | |
| Coconote | arr | USD 2M approximate | Sub Club by RevenueCat 2026-03-18 | |
| Massive | arr | USD 2M approximate | Host's intro and question; consistent with Dan's ~$200K/month | The Superwall Podcast 2025-10-030:30 |
| Handwrytten | revenue | USD 2.4M/year approximate | Top Founders with Nathan Latka 2026-07-107:59 | |
| Cents | revenue | USD 3M/year approximate | Top Founders with Nathan Latka 2026-09-176:24 | |
| Base44 | arr | USD 3M/year approximate | Reached within 6 months | Starter Story 2026-05-284:18 |
| Sprout | arr | USD 3M approximate | From Nicole's X post quoted by the host: '3 million ARR in 8 months' | Starter Story 2026-05-170:00 |
| TaskMagic | revenue | USD 3M/year approximate | Starter Story 2026-04-192:14 | |
| Reflectly | arr | USD 3M–4M estimate | Peak ARR around 2020 | The Superwall Podcast 2026-02-174:44 |
| Swipe.by | arr | USD 3.5M approximate | Top Founders with Nathan Latka 2026-09-012:05 | |
| Practice by Numbers | arr | USD 4M estimate | Top Founders with Nathan Latka 2026-08-1111:12 | |
| Opal | arr | USD 5M approximate | ARR at the time of the previous podcast appearance | Sub Club by RevenueCat 2026-04-29 |
| Coconote | arr | USD 5M approximate | The Superwall Podcast 2026-04-1433:34 | |
| Burner | revenue | USD 5M/year approximate | Sub Club by RevenueCat 2025-12-10 | |
| Opal | arr | USD 5M approximate | The Superwall Podcast 2025-11-034:22 | |
| Cents | revenue | USD 6M/year approximate | Top Founders with Nathan Latka 2026-09-176:24 | |
| Coconote | revenue | USD 6.7M/year approximate | The Superwall Podcast 2026-09-250:30 | |
| Coconote | arr | USD 6.7M approximate | Peak ARR crossed last year, before the Quizlet acquisition; bootstrapped | The Superwall Podcast 2026-04-142:18 |
| Coconote | arr | USD 6.7M approximate | Stated by David in the setup and in the episode title; guests did not restate it | Sub Club by RevenueCat 2026-03-18 |
| Clover | revenue | USD 8M/year approximate | Reached from zero within six months; currency not stated | The Superwall Podcast 2026-09-172:43 |
| Practice by Numbers | arr | USD 8M approximate | Host's extrapolation, confirmed by guest | Top Founders with Nathan Latka 2026-08-1111:18 |
| Handwrytten | revenue | USD 9M/year approximate | Top Founders with Nathan Latka 2026-07-108:07 | |
| Handwrytten | revenue | USD 9.4M/year approximate | Top Founders with Nathan Latka 2026-07-108:07 | |
| StudyFetch | arr | USD 10M approximate | The Superwall Podcast 2026-09-250:30 | |
| BoldVoice | arr | USD 10M approximate | Host-stated; guest explains how they got there without disputing it (implicit confirmation). Also in the episode description. | Sub Club by RevenueCat 2026-09-16 |
| Visible | arr | USD 10M approximate | subscription ARR, reached with one paid channel (Meta UGC) and word of mouth | Sub Club by RevenueCat 2026-08-19 |
| Visible | arr | USD 10M approximate | title figure: $10M ARR without ever testing a paywall (matches body) | Sub Club by RevenueCat 2026-08-19 |
| Opal | arr | USD 10M approximate | Reached with a hard paywall before switching to freemium | Sub Club by RevenueCat 2026-04-29 |
| Burner | revenue | USD 10M/year approximate | Reached a couple of years after $5M; today 'multiples of that' | Sub Club by RevenueCat 2025-12-10 |
| Codecademy | arr | USD 10M approximate | When the guest joined | Sub Club by RevenueCat 2025-04-162:09 |
| Sociaaal | revenue | USD 11M/year approximate | annualized revenue at the point the team was 11 people | The Superwall Podcast 2026-07-303:44 |
| Practice by Numbers | arr | USD 12.5M approximate | Top Founders with Nathan Latka 2026-08-1111:31 | |
| Practice by Numbers | arr | USD 15M–16M estimate | Host's calculation: ~1,300 customers x $13K ACV; guest answered with the year-end target instead | Top Founders with Nathan Latka 2026-08-1110:22 |
| Sociaaal | revenue | USD 16M/year approximate | annualized revenue, profitable | The Superwall Podcast 2026-07-303:44 |
| Welltory | arr | USD 18M/year approximate | The Superwall Podcast 2026-09-034:46 | |
| Life360 | revenue | USD 20M/year estimate | Revenue from selling aggregated location data to Placer.ai ('20-something million a year') | Sub Club by RevenueCat 2025-05-1431:50 |
| Rakuten | revenue | USD 30M/year approximate | Rakuten US revenue when Tanuj joined as CTO | Sub Club by RevenueCat 2026-04-01 |
| Cents | revenue | USD 36M/year approximate | Year of the hardware acquisition | Top Founders with Nathan Latka 2026-09-176:24 |
| Photoroom | arr | USD 50M approximate | Read off the guest's slide by the host; priced $15-30/month | The Superwall Podcast 2026-07-1034:06 |
| PhotoRoom | arr | USD 50M approximate | Over $50M ARR reached mainly via paid acquisition | Sub Club by RevenueCat 2026-03-06 |
| Masterschool | revenue | USD 50M/year approximate | Before the Maestro AI launch | The Superwall Podcast 2025-10-0332:30 |
| Codecademy | revenue | USD 50M/year approximate | Revenue already passed ('north of') before a second, higher pricing tier was added | Sub Club by RevenueCat 2025-04-1651:03 |
| Codecademy | arr | USD 55M approximate | After the guest's 5 years | Sub Club by RevenueCat 2025-04-162:09 |
| Cents | revenue | USD 60M/year approximate | Top Founders with Nathan Latka 2026-09-177:04 | |
| Cal AI | revenue | USD 60M/year approximate | Peak annual revenue | The Superwall Podcast 2026-08-264:14 |
| Headway | revenue | USD 200M–300M/year approximate | The Superwall Podcast 2025-10-0327:30 | |
| Plaud | arr | USD 250M estimate | The Superwall Podcast 2026-03-1645:03 | |
| Life360 | revenue | USD 400M/year approximate | Annual revenue, '$400 million-ish' | Sub Club by RevenueCat 2025-05-142:17 |
| Life360 | revenue | USD 500M/year approximate | 'Closing in on' $500M/year as of last quarterly results | Sub Club by RevenueCat 2026-05-13 |
| Raid: Shadow Legends | revenue | USD 1,000M/year approximate | 'a billion-plus in revenue for many, many years' | The Superwall Podcast 2026-07-104:37 |
| Rakuten | revenue | USD 1,000M/year approximate | Rakuten US revenue reached during Tanuj's tenure as CTO | Sub Club by RevenueCat 2026-04-01 |
| Plarium | revenue | USD 1,000M/year approximate | RAID: Shadow Legends at its peak | Sub Club by RevenueCat 2025-10-15 |
Figures are as stated in each interview and aren't independently verified. Goals, projections, illustrative numbers and before/after changes are left out. Ranges count as their midpoint in the median.