App and startup revenue founders shared
Revenue figures for named companies, as stated in the interview on the date shown. Many are rounded or approximate; they aren't verified.
456 figures · updated 2026-11-11
Monthly revenue and MRR
Median $21.4K across 292 figures, from $50 to $53M.
| Who | Metric | Value | Context | Said in |
|---|---|---|---|---|
| Shipper | mrr | USD 50/month approximate | First MRR, from the week-one Product Hunt launch | Starter Story 2026-05-286:30 |
| Vaultaire | revenue | USD 66/month | First month after launch | Starter Story 2026-10-181:14 |
| Liinks | mrr | USD 100/month approximate | Reached within a couple of months of launching the premium plan | Starter Story 2026-10-217:04 |
| Visualizee | revenue | USD 100–150/month approximate | Plateau for the first two years before the pivot (founder says $100, then $150 at pivot) | Starter Story 2026-09-021:03 |
| Harpagia | revenue | USD 150/month approximate | Sales in first month after launch | Starter Story 2026-09-135:50 |
| Journalist Hunt | mrr | USD 260/month | Starter Story 2026-08-232:45 | |
| MonAI | mrr | USD 300 approximate | MRR after ~1.5 years of solo growth efforts, before the creator partnership | Starter Story 2026-04-051:06 |
| Curiosity Quench | revenue | USD 500–1,000/month estimate | Current revenue, not worked on for a year | The Superwall Podcast 2026-01-273:17 |
| Curiosity Quench | revenue | USD 500–1,000/month estimate | For ~5 months with the credits shop / poor paywall | The Superwall Podcast 2026-01-2716:33 |
| StageTimer | revenue | USD 500–1,000/month approximate | Income 'foundation' when he went full-time after the layoff; phrased generically, attribution to StageTimer inferred | Pete Codes 2024-10-0114:49 |
| Capacity | revenue | USD 900/month approximate | Starter Story 2025-07-267:35 | |
| Harpagia | revenue | USD 1,000/month approximate | Monthly revenue just before the first Reddit post (~6 months after launch) | Starter Story 2026-09-135:50 |
| Cal Buddy | revenue | USD 1,000/month approximate | first month after launch | Starter Story 2026-08-091:44 |
| BPM | mrr | USD 1,000 approximate | First weekend after turning on monetization (Friday -> Monday) | App Masters 2026-08-0811:59 |
| Shipper | mrr | USD 1,000/month approximate | MRR reached from Reddit traction (from $50) | Starter Story 2026-05-286:30 |
| Journable | revenue | USD 1,000/month approximate | 'Less than $1,000' about a year before the episode | Starter Story 2026-03-251:09 |
| DuckMath | revenue | USD 1,000/month approximate | Before the 4-month marketing push | Starter Story 2026-03-010:50 |
| Doof | revenue | USD 1,000/month approximate | Revenue in the first 30 days (challenge goal met) | The Superwall Podcast 2026-01-2720:07 |
| SuperX | mrr | USD 1,000/month approximate | Starting MRR shortly after public launch, ~4 months before recording | Starter Story 2025-12-211:23 |
| PropGPT | mrr | USD 1,000–2,000 approximate | Plateau with the first version despite influencer marketing | Starter Story 2025-11-173:34 |
| Prayerlock | revenue | USD 1,500/month approximate | Starter Story 2026-01-187:25 | |
| PostSync | revenue | USD 1,500/month approximate | Smallest product | Starter Story 2025-12-072:16 |
| HabitKit | revenue | USD 1,500/month approximate | First six months of HabitKit; speaker says 'in total revenue per month', so possibly a total | Sub Club by RevenueCat 2024-06-2627:36 |
| PropGPT | mrr | USD 1,700 | At relaunch, after months of no marketing | Starter Story 2025-11-173:58 |
| SheetAI | mrr | USD 2,000 approximate | '2,000-plus MRR'; credited to content on YouTube | Starter Story 2026-11-0811:53 |
| Vugola | mrr | USD 2,000–3,000/month approximate | MRR reached from X alone | Starter Story 2026-10-116:03 |
| ProblemPal | revenue | USD 2,000/month approximate | The Superwall Podcast 2026-06-113:20 | |
| PromptPal | revenue | USD 2,000/month approximate | Peak monthly revenue before sale | Starter Story 2026-04-013:10 |
| Curiosity Quench | revenue | USD 2,000–4,000/month approximate | After switching to a Superwall template paywall with a free trial | The Superwall Podcast 2026-01-2716:33 |
| Prayerlock | revenue | USD 2,400/month approximate | Starter Story 2026-01-187:25 | |
| Investor Hunt | mrr | USD 2,800/month | Starter Story 2026-08-232:45 | |
| Go Tall | revenue | USD 3,000/month approximate | With founder content plus a few UGC creators | Starter Story 2026-07-199:40 |
| Flame | mrr | USD 3,000 approximate | Starting MRR before the organic TikTok push | Starter Story 2026-06-211:10 |
| Paraphrase AI | revenue | USD 3,000/month approximate | App Masters 2026-05-1649:39 | |
| Runify | mrr | USD 3,000 estimate | Estimated for the sale from 26 days of revenue plus 20-30 pending 7-day trials at the current trial conversion rate | The Superwall Podcast 2026-03-175:30 |
| Elephas | mrr | USD 3,000/month approximate | Reached from $0 within 6 months via Reddit | Starter Story 2026-01-193:48 |
| Paraphrase AI | revenue | USD 3,000/month approximate | Mostly organic, ASO-driven | App Masters 2026-01-179:35 |
| Stagetimer | revenue | USD 3,000/month approximate | When he quit his job | Starter Story 2025-06-254:14 |
| HabitKit | mrr | USD 3,000/month approximate | Starter Story 2025-06-214:00 | |
| Angel Match | revenue | USD 4,000/month approximate | revenue in the Product Hunt launch month | Starter Story 2026-08-235:54 |
| Lovely | mrr | USD 4,200/month approximate | ~10 weeks after launch; goal was $5K | The Superwall Podcast 2026-01-2730:53 |
| Value Study | mrr | USD 5,000/month approximate | Description figure; the body gives only $61,000 over the last 12 months (~$5K/month) | App Masters 2026-11-0729:01 |
| MeetWaves | mrr | USD 5,000/month approximate | Peak; never took off because of no marketing | Starter Story 2026-10-143:29 |
| Feather | mrr | USD 5,000–6,000/month approximate | Peak MRR before sale | Starter Story 2026-01-073:54 |
| Stoppr | revenue | USD 5,000/month approximate | Revenue in the first month after launch | Starter Story 2025-11-261:08 |
| Bank Statement Converter | mrr | USD 6,000/month approximate | Starter Story 2025-07-203:39 | |
| Arise | revenue | USD 7,000/month approximate | When the team saw early content-market fit and started Shepherd | The Superwall Podcast 2025-12-0225:25 |
| MonAI | mrr | USD 7,800 | After the first two creator videos (first was a simple app walkthrough); 'almost 8k' within a month | Starter Story 2026-04-057:30 |
| Late | mrr | USD 8,000/month approximate | MRR attributed to organic Google (SEO) | Starter Story 2026-03-047:39 |
| WrestleAI | mrr | USD 8,000/month approximate | MRR from monthly subscriptions only; the rest of revenue is yearly plans (RevenueCat dashboard) | Starter Story 2025-12-151:36 |
| CarSpotr | mrr | USD 8,000 approximate | About 4 months after starting, with 1 TikTok and 1 Instagram account | The Superwall Podcast 2025-11-039:56 |
| Visualizee | mrr | USD 8,200/month | Starter Story 2026-09-022:26 | |
| Floga | revenue | USD 9,000–10K/month approximate | Current monthly revenue on subscriptions | Starter Story 2026-03-292:23 |
| ChartDB | mrr | USD 9,000/month approximate | 'About 9,000 in MRR' (also the title and host teaser figure) | Starter Story 2026-02-251:08 |
| Cardstock | mrr | USD 9,000–10K/month approximate | Passive recurring revenue from ASO search traffic for ~2 years with no marketing (monthly revenue ~14K incl. non-recurring) | The Superwall Podcast 2026-01-0615:26 |
| Scanemon | mrr | USD 9,000/month approximate | Guest says retention still needs work | The Superwall Podcast 2026-01-0640:58 |
| ChartDB | mrr | USD 9,400/month approximate | Revenue dashboard shown on screen: 'passed almost 9,400' | Starter Story 2026-02-252:00 |
| Brainrot | revenue | USD 10K/month approximate | Starting point soon after launch | Starter Story 2026-11-011:04 |
| Vugola | revenue | USD 10K/month approximate | Host intro: over $10K/month | Starter Story 2026-10-110:09 |
| Harpagia | revenue | USD 10K/month approximate | Monthly revenue right after the first Reddit post | Starter Story 2026-09-135:50 |
| Visualizee | revenue | USD 10K/month approximate | MRR plus one-time payments | Starter Story 2026-09-022:26 |
| BPM | mrr | USD 10K approximate | 30 days after monetization; from Meta install-optimized campaigns | App Masters 2026-08-0833:53 |
| Go Tall | revenue | USD 10K/month approximate | After paywall optimization and some more scaling | Starter Story 2026-07-199:40 |
| 3AK | revenue | USD 10K/month approximate | First month after launch | Starter Story 2026-06-281:47 |
| Flame | mrr | USD 10K approximate | MRR reached less than 8 months later, using organic TikTok only | Starter Story 2026-06-211:10 |
| Nancy Anderson Fit | revenue | USD 10K/month approximate | Solo; Shopify PDFs + Facebook-group coaching | Sub Club by RevenueCat 2026-05-27 |
| Lancer | mrr | USD 10K/month approximate | Reached in the 3rd or 4th month after launch | Starter Story 2026-03-081:52 |
| Momego | revenue | USD 10K/month approximate | AdMob ad revenue before the pandemic, when the app was ad-only; CPMs later crashed at the same impressions | App Masters 2026-01-241:17:05 |
| Prayerlock | revenue | USD 10K/month approximate | Starter Story 2026-01-189:25 | |
| SiteGPT | mrr | USD 10K/month approximate | Starter Story 2026-01-073:54 | |
| Launch Fast | mrr | USD 10K/month approximate | About 30 days after launch | Starter Story 2026-01-041:26 |
| Feather | revenue | USD 10K/month approximate | Starter Story 2025-12-072:44 | |
| The Wellness Company | revenue | USD 10K/month approximate | Host intro: three apps 'making over $10,000 a month' | Starter Story 2025-12-040:00 |
| Stoppr | revenue | USD 10K/month approximate | Host's intro figure, reached in about 6 months | Starter Story 2025-11-260:18 |
| Clear 30 | revenue | USD 10K/month approximate | Subscription revenue in the previous month, before the onboarding/paywall push | The Superwall Podcast 2025-10-142:27 |
| Answers AI | mrr | USD 10K–15K approximate | The Superwall Podcast 2025-10-0331:30 | |
| Stagetimer | revenue | USD 10K/month approximate | Starter Story 2025-06-254:14 | |
| StageTimer | revenue | USD 10K–20K/month approximate | Not purely recurring revenue, so given as a range; currency not stated | Pete Codes 2024-10-0111:01 |
| ZenMaid | mrr | USD 10K approximate | Milestone reached after 3+ years | Pete Codes 2022-10-0339:03 |
| The Wellness Company | revenue | USD 10.4K/month | Total monthly revenue, all subscriptions | Starter Story 2025-12-041:39 |
| Voicy | mrr | USD 11K/month approximate | From the revenue dashboard shown on screen | Starter Story 2026-10-142:29 |
| Vugola | mrr | USD 11K/month approximate | Episode title: 'My First SaaS Project Just Hit $11K/Month'; description says $10K/month | Starter Story 2026-10-111:31 |
| Pep AI | mrr | USD 11K/month approximate | Starter Story 2026-05-241:25 | |
| Coherence | revenue | USD 11K/month approximate | Average monthly revenue since launch | Starter Story 2025-11-191:32 |
| Vugola | mrr | USD 11.2K/month approximate | Starter Story 2026-10-111:31 | |
| ToneAdapt | revenue | USD 11.5K/month approximate | Website only, Stripe dashboard, last 4 weeks | Starter Story 2026-06-142:26 |
| Career Hound | mrr | USD 12K/month approximate | Gap vs total revenue due to yearly vs weekly/monthly plan mix | Starter Story 2026-09-062:29 |
| BulkMockup | revenue | USD 12K–13K/month approximate | Gumroad sales over the last year, 'consistently hitting around $12,000, $13,000 a month' | Starter Story 2026-02-112:01 |
| PostBridge | revenue | USD 12K/month estimate | At the time of the $1M offer | The Superwall Podcast 2026-01-2712:26 |
| Elephas | revenue | USD 12K/month approximate | Starter Story 2026-01-193:48 | |
| Stoppr | revenue | USD 12K/month approximate | Monthly revenue about 5 months after launch | Starter Story 2025-11-261:08 |
| Maxed AI | revenue | USD 13K/month approximate | Host teaser and episode title say $13K/month; guest gives $14-15K | Starter Story 2026-10-070:15 |
| Harpagia | revenue | USD 13K/month approximate | Average monthly revenue over the past year | Starter Story 2026-09-132:31 |
| MonAI | mrr | USD 13K approximate | After a third, fairly short video added >$5K MRR | Starter Story 2026-04-057:30 |
| Algrow | revenue | USD 13K–14K/month approximate | Guest's USD conversion of the £10K last-4-weeks figure; elsewhere 'over $14,000 in the last 30 days' | Starter Story 2026-01-142:37 |
| SiteGPT | mrr | USD 13K/month approximate | Starter Story 2026-01-071:08 | |
| SuperX | mrr | USD 13K/month approximate | All from $29/month subscriptions | Starter Story 2025-12-212:05 |
| WrestleAI | revenue | USD 13K/month approximate | Revenue so far this month after putting ~$500 into influencer marketing | Starter Story 2025-12-1511:25 |
| SuperX | revenue | USD 13K/month approximate | Just passed | Starter Story 2025-12-072:16 |
| Canary | mrr | USD 14K/month approximate | 'Almost like 14,000'; lower than monthly revenue because many buy the yearly plan | Starter Story 2026-11-042:34 |
| Maxed AI | revenue | USD 14K/month approximate | Nearly $14K over the last 28 days (RevenueCat) | Starter Story 2026-10-071:51 |
| Maxed AI | revenue | USD 14K–15K/month approximate | Starter Story 2026-10-071:51 | |
| Maxed AI | revenue | USD 14K/month approximate | YouTube description: 'his app makes $14K/month' | Starter Story 2026-10-070:00 |
| ToneAdapt | revenue | USD 14K/month approximate | iOS app only, first 4 weeks after launch | Starter Story 2026-06-142:26 |
| Locked | revenue | USD 14K/month approximate | 'over $14,000 a month' | The Superwall Podcast 2026-06-112:27 |
| Locked | revenue | USD 14K/month approximate | Starter Story 2026-04-011:34 | |
| Cardstock | revenue | USD 14K/month approximate | Total monthly revenue (incl. non-recurring) during the passive ASO years | The Superwall Podcast 2026-01-0615:26 |
| Bank Statement Converter | mrr | USD 14K/month approximate | Starter Story 2025-07-203:39 | |
| ToneAdapt | revenue | USD 15K/month approximate | Host's restatement of mobile app revenue; guest's figure was ~$14,000 | Starter Story 2026-06-146:30 |
| Late | mrr | USD 15K/month approximate | MRR attributed to Google search ads | Starter Story 2026-03-049:03 |
| DuckMath | revenue | USD 15K/month approximate | AdSense revenue at peak, before the sale | Starter Story 2026-03-010:50 |
| Curiosity Quench | revenue | USD 15K/month approximate | Peak month, around September-October 2024 | The Superwall Podcast 2026-01-273:52 |
| Prayerlock | revenue | USD 15K/month approximate | Starter Story 2026-01-189:25 | |
| GlowUp | revenue | USD 15K/month approximate | Current monthly revenue | Starter Story 2025-12-171:34 |
| AudioPen | revenue | USD 15K/month approximate | Current monthly revenue | Starter Story 2025-12-091:45 |
| Jungle | mrr | USD 15K approximate | From ~$2K to almost $15K MRR within 1-2 weeks of Agogo's first viral video | The Superwall Podcast 2025-12-0911:40 |
| UseArtemis | revenue | USD 15K/month approximate | Starter Story 2025-07-267:35 | |
| HabitKit | mrr | USD 15K/month approximate | 'over $15,000 in MRR' | Starter Story 2025-06-214:00 |
| Voicy | revenue | USD 16K–20K/month approximate | Includes lifetime-deal sales on top of MRR | Starter Story 2026-10-142:29 |
| BlogToPin | mrr | USD 16K/month approximate | 'A bit above 16K MRR' shown on Stripe; some residual MRR still on Lemon Squeezy | Starter Story 2026-02-052:27 |
| Scanémon | mrr | USD 17K approximate | ~1 year after launch | Starter Story 2026-06-072:30 |
| YourMove AI | revenue | USD 17K–18K/month approximate | Revenue when he decided to quit his job | The Superwall Podcast 2026-02-0351:05 |
| Postiz | mrr | USD 17K/month approximate | Starter Story 2026-01-282:55 | |
| Launch Fast | mrr | USD 17K–18K/month approximate | Starter Story 2026-01-041:48 | |
| WrestleAI | revenue | USD 17K/month approximate | Monthly revenue as stated by the guest (also the title figure) | Starter Story 2025-12-151:18 |
| FollowBuddy | revenue | USD 17.4K/month | RevenueCat revenue over the last 28 days (title rounds to $17K/month) | Starter Story 2026-03-190:47 |
| Voicy | revenue | USD 18K/month approximate | Host intro 'over $18,000 a month'; also the episode title and description figure. Within the guest's $16-20K range. | Starter Story 2026-10-140:12 |
| Harpagia | revenue | USD 18K/month approximate | Peak monthly revenue | Starter Story 2026-09-137:59 |
| Cat on Chair | revenue | USD 18K/month approximate | Last 30 days from April 13 (2026); 'over 18K' | Starter Story 2026-07-261:25 |
| Cal Buddy | revenue | USD 20K/month approximate | reached ~4 months after launch, from paid ads alone | Starter Story 2026-08-096:51 |
| BPM | mrr | USD 20K approximate | Second month of monetization; install-optimized Meta campaigns | App Masters 2026-08-0833:53 |
| 3AK | revenue | USD 20K/month approximate | Host's intro claim, also the title figure; not repeated by the founders | Starter Story 2026-06-280:00 |
| Once | revenue | USD 20K/month approximate | Starter Story 2026-05-101:01 | |
| Pingo AI | mrr | USD 20K approximate | Reached with the two founders making almost all videos (first ~3 months, 1-2 outside influencers) | The Superwall Podcast 2026-04-2018:49 |
| CutCoach | revenue | USD 20K/month approximate | Best month claimed; not shown on screen | Starter Story 2026-04-081:11 |
| Local Rank | mrr | USD 20K/month approximate | MRR right after launch | Starter Story 2026-03-222:37 |
| FollowBuddy | revenue | USD 20K/month approximate | Guest's stated monthly revenue | Starter Story 2026-03-190:47 |
| PostBridge | mrr | USD 20K/month approximate | Current MRR per host | The Superwall Podcast 2026-01-2713:46 |
| Scanemon | revenue | USD 20K/month approximate | Monthly revenue | The Superwall Podcast 2026-01-0640:58 |
| Outrank | revenue | USD 20K/month approximate | Reached from zero by building in public alone | Starter Story 2025-12-0713:18 |
| Influspy | mrr | USD 20K/month approximate | MRR reached 2 months after launch; currency not stated | Starter Story 2025-11-301:42 |
| Payout | revenue | USD 20K/month approximate | Starter Story 2025-10-261:16 | |
| Massive | mrr | USD 20K approximate | The Superwall Podcast 2025-10-036:30 | |
| StoryShort AI | revenue | USD 20K/month approximate | Starter Story 2025-07-267:35 | |
| Launch Center Pro | revenue | USD 20K/month approximate | Month of the home screen customization release | Sub Club by RevenueCat 2023-08-2336:30 |
| Prayerlock | revenue | USD 21K/month | Sales in December 2025 (dashboard) | Starter Story 2026-01-181:31 |
| Launch Fast | mrr | USD 21.8K/month approximate | Starter Story 2026-01-041:48 | |
| Once | revenue | USD 22K/month approximate | Starter Story 2026-05-101:35 | |
| Coherence | revenue | USD 22K/month | Best month so far | Starter Story 2025-11-191:32 |
| Canary | revenue | USD 25K/month approximate | Revenue over the last 28 days (dashboard) | Starter Story 2026-11-042:34 |
| Career Hound | revenue | USD 25K/month approximate | Last month; rounded figure in intro and title | Starter Story 2026-09-061:17 |
| ToneAdapt | revenue | USD 25K/month approximate | Combined web + mobile revenue, past four weeks ('over $25,000') | Starter Story 2026-06-141:48 |
| Trackings.ai | revenue | USD 25K–30K/month approximate | Starter Story 2026-03-221:53 | |
| Launch Fast | mrr | USD 25K/month approximate | Title/description headline figure ('$25K MRR in 90 days'); body says ~$21.8K | Starter Story 2026-01-040:12 |
| Copia | mrr | USD 25K approximate | Stated only in the host intro and episode description | The Superwall Podcast 2025-11-250:27 |
| Stagetimer | revenue | USD 25K/month approximate | Starter Story 2025-06-250:49 | |
| Shipper | mrr | USD 25.6K/month | Starter Story 2026-05-281:39 | |
| Formula Bot | mrr | USD 26K/month approximate | Starter Story 2024-02-111:47 | |
| Bank Statement Converter | mrr | USD 27K/month approximate | Starter Story 2025-07-203:39 | |
| Career Hound | revenue | USD 28K/month | Total revenue last month, including annual plans | Starter Story 2026-09-062:02 |
| YourMove AI | revenue | USD 28K/month approximate | Monthly revenue when the founder stopped working on it (at sale) | The Superwall Podcast 2026-02-037:03 |
| Angel Match | mrr | USD 29K/month | Starter Story 2026-08-232:18 | |
| Excel Exercises | revenue | USD 30K–35K/month approximate | Starter Story 2026-10-280:57 | |
| Excel Exercises | revenue | USD 30K/month approximate | Past 4 weeks, 'a little over' $30K; shown on dashboard | Starter Story 2026-10-282:22 |
| GeoSports | revenue | USD 30K–35K/month approximate | Programmatic ad revenue only | Starter Story 2026-09-271:30 |
| Cal AI | revenue | USD 30K/month approximate | Starter Story 2026-08-162:27 | |
| Go Tall | revenue | USD 30K/month approximate | Starter Story 2026-07-199:40 | |
| Live Tourney | revenue | USD 30K/month approximate | Host's framing; consistent with the guest's ~$350K ARR | Starter Story 2026-07-151:20 |
| Pep AI | revenue | USD 30K/month approximate | month 1 | The Superwall Podcast 2026-07-016:14 |
| Snag | mrr | USD 30K approximate | Shown in Superwall dashboard | Starter Story 2026-05-311:35 |
| Pep AI | revenue | USD 30K/month approximate | Title/description headline: '$30K/month in 35 days'; description also claims 10,000 users in one month | Starter Story 2026-05-241:25 |
| Sway AI | revenue | USD 30K–40K/month estimate | Revenue from organic slideshows and influencer content before scaling with paid ads | The Superwall Podcast 2026-05-0610:45 |
| Late | mrr | USD 30K/month approximate | Figure given in his intro; superseded by 40K moments later | Starter Story 2026-03-041:12 |
| YourMove AI | revenue | USD 30K/month approximate | Peak monthly revenue | The Superwall Podcast 2026-02-033:09 |
| gojiberry AI | mrr | USD 30K/month approximate | From zero four months earlier | Starter Story 2026-01-211:38 |
| Kleo | mrr | USD 30K/month approximate | Reached within 4 days of the first waitlist launch | Starter Story 2026-01-121:02 |
| Cardstock | revenue | USD 30K/month approximate | After Christmas organic TikTok success plus adding a hard paywall (goal had been $20K/month) | The Superwall Podcast 2026-01-0634:49 |
| Pushscroll | revenue | USD 30K/month approximate | 'Over $30,000 a month', 4 months after launch, all from organic video | Starter Story 2025-12-201:24 |
| Subscribr | mrr | USD 30K/month approximate | Typical monthly subscription revenue; varies month to month | Starter Story 2025-12-021:20 |
| PropGPT | revenue | USD 30K/month approximate | Starter Story 2025-11-171:29 | |
| Clear 30 | revenue | USD 30K/month approximate | Subscription revenue this month, still trending up | The Superwall Podcast 2025-10-142:27 |
| Liinks | mrr | USD 31.5K/month approximate | Shown on the Stripe dashboard | Starter Story 2026-10-213:39 |
| Pep AI | revenue | USD 33K/month approximate | Revenue in the last 28 days (RevenueCat dashboard) | Starter Story 2026-05-241:25 |
| gojiberry AI | mrr | USD 34K/month approximate | Title/description figure; not said in the body | Starter Story 2026-01-211:38 |
| Cursor Directory | revenue | USD 34K/month approximate | Starter Story 2025-11-140:21 | |
| MonAI | mrr | USD 35K approximate | 'A bit over 35k' MRR | Starter Story 2026-04-051:43 |
| Cursor Directory | revenue | USD 35K/month approximate | Starter Story 2025-11-142:05 | |
| GeoSports | revenue | USD 40K/month approximate | GeoGames total (ads + Pro subscriptions) | Starter Story 2026-09-271:30 |
| Avenue | revenue | USD 40K/month approximate | Figure from the anonymous tweet the host found before the interview ('over $40,000 a month') | Starter Story 2026-09-200:03 |
| Late | mrr | USD 40K/month approximate | Just crossed | Starter Story 2026-03-042:04 |
| PropGPT | mrr | USD 40K approximate | Peak MRR | Starter Story 2025-11-173:58 |
| Bank Statement Converter | mrr | USD 40K/month approximate | Starter Story 2025-07-203:39 | |
| Puff Count | mrr | USD 40K/month approximate | Monthly recurring revenue | Starter Story 2024-09-241:19 |
| Vaultaire | revenue | USD 41K/month | Best single month, about 6 months after launch; host intro and episode description figure | Starter Story 2026-10-180:07 |
| Cardstock | mrr | USD 41K/month approximate | Combined MRR of Cardstock and Scanemon, per the host's intro | The Superwall Podcast 2026-01-060:00 |
| Cardstock | revenue | USD 42K/month approximate | Title figure, combined across both apps; body does not state it | The Superwall Podcast 2026-01-060:00 |
| Angel Match | mrr | USD 43K/month approximate | peak MRR | Starter Story 2026-08-237:12 |
| Puff Count | revenue | USD 43K/month approximate | Sales in the last 30 days, shown on screen | Starter Story 2024-09-241:19 |
| Payout | revenue | USD 45K/month approximate | Almost entirely from influencer content; a Sideshift UGC campaign was just starting | The Superwall Podcast 2026-01-204:20 |
| Dropmagic | mrr | USD 45K/month approximate | Over 45K MRR within the first 4 months; currency not stated | Starter Story 2025-11-301:42 |
| Avenue | revenue | USD 50K/month approximate | Host's 'over $50,000 US per month' framing (also the title figure) | Starter Story 2026-09-204:54 |
| Migraine Buddy | revenue | USD 50K/month approximate | The Superwall Podcast 2026-07-2211:34 | |
| Erly | revenue | USD 50K/month approximate | Last 28 days of sales; 'a little over $50,000' | Starter Story 2026-07-051:38 |
| Pep AI | revenue | USD 50K/month approximate | month 2 | The Superwall Podcast 2026-07-016:14 |
| Shipper | revenue | USD 50K/month approximate | Title/intro headline '$50K/month' (bootstrapped 'from zero to 50k monthly'); MRR in the body is $25.6K | Starter Story 2026-05-280:07 |
| Local Rank | revenue | USD 50K/month approximate | Average since launch | Starter Story 2026-03-221:53 |
| Koko AI | mrr | USD 50K/month approximate | Peak before the sale | Starter Story 2026-01-213:13 |
| Arise | revenue | USD 50K/month approximate | Peak, pushed mostly by influencer deals | The Superwall Podcast 2025-12-0218:50 |
| Avenue | revenue | USD 55K/month approximate | Description figure ('today it makes $55K per month'); not said in the body | Starter Story 2026-09-200:26 |
| Pckgr | revenue | USD 60K/month approximate | Monthly revenue now | Starter Story 2026-03-151:36 |
| Kleo | revenue | USD 60K/month approximate | 0 to $60K/month in under 2 months after the October 2025 launch | Starter Story 2026-01-121:02 |
| Japan Dev | revenue | USD 60K/month approximate | Average over the past few months; not recurring, spiky month to month; currency implied by title | Pete Codes 2022-10-210:45 |
| Kleo | mrr | USD 62K/month approximate | Polar dashboard | Starter Story 2026-01-121:50 |
| Nomadtable | revenue | USD 65K/month approximate | All subscriptions; no ads in the app | The Superwall Podcast 2026-03-156:04 |
| Fastlane | mrr | USD 69K/month approximate | Software product only | Starter Story 2026-08-301:03 |
| Migraine Buddy | revenue | USD 70K/month estimate | iOS, per Sensor Tower, from ~30K downloads | The Superwall Podcast 2026-07-2212:58 |
| Pep AI | revenue | USD 70K/month approximate | month 3 to date | The Superwall Podcast 2026-07-0116:46 |
| KBMH | revenue | USD 70K/month approximate | Episode title figure ('$70K/Month'); body says 40K EUR MRR | App Masters 2026-03-214:28 |
| Cardstock | mrr | USD 75K approximate | Starter Story 2026-06-072:10 | |
| Shepherd | mrr | USD 75K approximate | Reached within 2 weeks of launch, with nothing optimized | The Superwall Podcast 2025-12-0222:24 |
| Journable | mrr | USD 80K/month approximate | Starter Story 2026-03-251:35 | |
| KBMH | revenue | USD 80K/month approximate | Description figure; not stated in the body | App Masters 2026-03-214:28 |
| Jungle | revenue | USD 80K–100K/month approximate | The Superwall Podcast 2025-12-093:08 | |
| DesignJoy | revenue | USD 80K/month approximate | Monthly revenue when he quit his full-time job | Starter Story 2023-05-172:59 |
| Cal Buddy | revenue | USD 81K/month approximate | over $81K in April 2026 (title: $80K/month) | Starter Story 2026-08-091:44 |
| Indexsy | revenue | USD 85K/month approximate | Starter Story 2026-03-221:53 | |
| Hiro Analytics | mrr | USD 90K/month approximate | Host's rounded restatement | Starter Story 2026-06-102:52 |
| Hiro Analytics | mrr | USD 96.2K/month | Read from Stripe dashboard, last four weeks | Starter Story 2026-06-101:30 |
| Cal AI | revenue | USD 100K/month approximate | 'like over 100' (thousand) | Starter Story 2026-08-162:27 |
| Go Tall | revenue | USD 100K/month approximate | Average monthly revenue | Starter Story 2026-07-191:06 |
| Boost App Social | mrr | USD 100K approximate | peak MRR before the sale | The Superwall Podcast 2026-04-286:26 |
| Journable | revenue | USD 100K/month approximate | Monthly revenue now, up from under $1,000 a year earlier | Starter Story 2026-03-251:09 |
| Payout | revenue | USD 100K/month approximate | Scaled from zero to ~$100K/month, mostly with Casper's own distribution; bio reads 'co-founder of a 100K a month app' | The Superwall Podcast 2026-03-1850:54 |
| DaGame | revenue | USD 100K/month approximate | More than $100K in one month, at age 14; all from ads | The Superwall Podcast 2026-03-036:18 |
| One Sec | revenue | USD 100K/month approximate | The Superwall Podcast 2025-11-034:33 | |
| Quitter | revenue | USD 100K–200K/month approximate | The Superwall Podcast 2025-08-2532:07 | |
| Earnifi | revenue | USD 100K/month approximate | Host teaser claim 'over $100,000 a month'; not repeated in the body (guest says >$1M ARR) | Starter Story 2024-04-060:26 |
| Fitbit to Apple Health Sync | mrr | USD 110K approximate | Current trajectory | App Masters 2026-09-1213:22 |
| Open Brace Apps | revenue | USD 120K/month approximate | Both apps combined | Starter Story 2026-06-071:03 |
| Open Brace Apps | revenue | USD 120K/month approximate | Title figure; shown MRR sums to ~$92K | Starter Story 2026-06-070:00 |
| Journable | revenue | USD 125K/month | RevenueCat revenue over the past 28 days | Starter Story 2026-03-251:35 |
| BPM | mrr | USD 140K approximate | Six months after launch; currency per title/description | App Masters 2026-08-088:37 |
| Savvy Nomad | mrr | USD 140K approximate | Stripe dashboard; net volume slightly higher because customers are charged upfront | Starter Story 2026-05-211:32 |
| Glam Up | mrr | USD 150K approximate | Peak MRR | Starter Story 2026-05-171:13 |
| Glam Up | mrr | USD 150K approximate | Title figure: 'My two apps make $150K/month each'; body gives it as Glam Up's peak | Starter Story 2026-05-170:22 |
| GlamUp | mrr | USD 150K approximate | peak MRR | The Superwall Podcast 2026-05-132:14 |
| Symmetry | revenue | USD 160K/month approximate | Last 30 days, RevenueCat dashboard | Starter Story 2026-09-091:59 |
